AMERICAN | W | L | PCT | GB |
BOS | 51 | 26 | .662 | - |
CHW | 51 | 26 | .662 | - |
CAL | 50 | 27 | .649 | 1.0 |
SEA | 50 | 27 | .649 | 1.0 |
NYY | 42 | 35 | .545 | 9.0 |
MIN | 42 | 36 | .538 | 9.5 |
OAK | 37 | 40 | .481 | 14.0 |
TEX | 36 | 42 | .462 | 15.5 |
BAL | 32 | 45 | .416 | 19.0 |
TOR | 30 | 47 | .390 | 21.0 |
DET | 22 | 55 | .286 | 29.0 |
CLE | 20 | 57 | .260 | 31.0 |
NATIONAL | W | L | PCT | GB |
ATL | 55 | 22 | .714 | - |
STL | 53 | 24 | .688 | 2.0 |
NYM | 51 | 26 | .662 | 4.0 |
PHI | 49 | 28 | .636 | 6.0 |
LAD | 48 | 29 | .623 | 7.0 |
ARI | 37 | 40 | .481 | 18.0 |
FLO | 33 | 44 | .429 | 22.0 |
SF | 31 | 46 | .403 | 24.0 |
CHC | 30 | 47 | .390 | 25.0 |
PIT | 27 | 50 | .351 | 28.0 |
SD | 27 | 50 | .351 | 28.0 |
CIN | 21 | 56 | .273 | 34.0 |
BATTING AVERAGE | # |
J. Gerut | .354 |
H. Matsui | .354 |
J. Felix | .348 |
I. Suzuki | .346 |
M. Piazza | .345 |
HOMERUNS | # |
K. Griffey Jr. | 29 |
T. Helton | 29 |
J. Thome | 26 |
F. Thomas | 26 |
G. Jenkins | 24 |
RUNS BATTED IN | # |
K. Griffey Jr. | 81 |
T. Helton | 80 |
H. Matsui | 77 |
B. Grieve | 73 |
A. Rodriguez | 70 |
EARNED RUN AVERAGE | # |
C. Schilling | 1.88 |
A. Leiter | 1.92 |
K. Jones | 2.04 |
J. Wright | 2.04 |
R. Halladay | 2.10 |
WINS | # |
A. Leiter | 13 |
D. Kile | 12 |
R. Johnson | 12 |
J. Wright | 11 |
K. Jones | 11 |
SAVES | # |
S. Williamson | 23 |
H. Okajima | 19 |
R. Nen | 17 |
T. Hoffman | 16 |
T. Percival | 15 |
WINS ABOVE REPLACEMENT | # |
J. Thome | 5.35 |
K. Griffey Jr. | 4.72 |
M. Piazza | 4.36 |
H. Matsui | 4.20 |
J. Felix | 4.18 |
D. Justice | 3.96 |
T. Helton | 3.92 |
A. Leiter | 3.74 |
D. Kile | 3.63 |
J. Gerut | 3.61 |
![]() | 8 | F | 16 | ![]() | ||
POG: M. Mora, NYM 4-5 2B, 3B, HR (16), 2 RBI |
![]() | 6 | F | 2 | ![]() | ||
POG: W. Clark, NYM 2-4, 2B, HR (13), 2 RBI |
![]() | 8 | F | 1 | ![]() | ||
POG: R. Hidalgo, PIT 4-5 2B, 3B, HR (6), 2 RBI |
![]() | 2 | F | 0 | ![]() | ||
POG: R. Johnson, SEA W (11-3) 9.0 IP, 2 BB, 8 K |
![]() | 3 | F | 4 | ![]() | ||
POG: D. Justice, MIN 2-3, HR (21), RBI |
![]() | 22 | F | 2 | ![]() | ||
POG: A. Rodriguez, SEA 4-4 2B, 3B, HR (17), 6 RBI |
![]() | 12 | F | 16 | ![]() | ||
POG: M. Piazza, STL 2-6, 2B, HR (15), 7 RBI |
![]() | 12 | F | 16 | ![]() | ||
POG: M. Alou, STL 4-5 3 HR (9), 4 RBI |
![]() | 1 | F | 11 | ![]() | ||
POG: B. Giles, NYY 5-5 2 RBI |
![]() | 2 | F | 4 | ![]() | ||
POG: R. Martinez, SEA W (7-5) 8.0 IP, 0 BB, 10 K |
![]() | 0 | F | 23 | ![]() | ||
POG: T. Helton, ATL 5-5 2B, 3 HR (21), 10 RBI |
![]() | 11 | F | 10 | ![]() | ||
POG: J. Canseco, OAK 1-2 HR (10), 3 RBI |
![]() | 17 | F | 3 | ![]() | ||
POG: J. Bagwell, NYY 5-5 2B, HR (11), 5 RBI |
![]() | 0 | F | 4 | ![]() | ||
POG: A. Fernandez, SEA W (6-4) 9 IP, 0 H, 3 BB, 12 K |
![]() | 17 | F | 2 | ![]() | ||
POG: S. Green, CAL 3-5 3 HR (4), 7 RBI |
![]() | 8 | F | 14 | ![]() | ||
POG: J. DaVanon, PHI 5-5 2B, 3 3B 2 RBI |
![]() | 16 | F | 4 | ![]() | ||
POG: I. Suzuki, SEA 5-6 2 2B, 2 RBI |