![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Suns | 32 | 37 | 33 | 25 | 127 | ||||||
| Pacers | 22 | 28 | 18 | 22 | 90 |
| Suns | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Mark West | C | 29 | 2-8 | 0-0 | 2-2 | 3 | 11 | 1 | 0 | 3 | 3 | 2 | 22 | 6 | |
| Tom Chambers | PF | 29 | 6-7 | 1-1 | 10-10 | 1 | 12 | 2 | 0 | 0 | 1 | 3 | 23 | 23 | |
| Eddie Johnson | SF | 30 | 8-10 | 2-2 | 11-12 | 0 | 3 | 3 | 0 | 0 | 3 | 1 | 21 | 29 | |
| Jeff Hornacek | SG | 30 | 5-8 | 0-0 | 3-4 | 0 | 2 | 9 | 2 | 0 | 1 | 2 | 21 | 13 | |
| Kevin Johnson | PG | 30 | 3-10 | 0-0 | 4-4 | 1 | 6 | 5 | 2 | 0 | 2 | 1 | 21 | 10 | |
| Dan Majerle | SF | 18 | 2-3 | 0-0 | 5-6 | 1 | 4 | 2 | 3 | 0 | 4 | 2 | 16 | 9 | |
| Andrew Lang | C | 17 | 2-5 | 0-0 | 0-0 | 2 | 5 | 2 | 1 | 0 | 2 | 1 | 20 | 4 | |
| Micheal Williams | PG | 17 | 2-5 | 0-0 | 8-8 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 19 | 12 | |
| Armen Gilliam | PF | 18 | 4-9 | 0-0 | 3-3 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | |
| Mike McGee | SG | 16 | 3-9 | 0-1 | 4-4 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 13 | 10 | |
| Tim Perry | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Kenny Battle | PG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anthony Cook | SG | 2 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37-74 | 3-4 | 50-55 | 12 | 55 | 27 | 11 | 3 | 17 | 15 | 127 | ||||
| .500 | .750 | .909 | |||||||||||||
| Pacers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Rik Smits | C | 18 | 2-4 | 0-0 | 0-0 | 3 | 5 | 0 | 1 | 1 | 2 | 1 | -15 | 4 | |
| LaSalle Thompson | PF | 13 | 0-3 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | -6 | 0 | |
| Detlef Schrempf | SF | 14 | 8-10 | 1-2 | 1-2 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 3 | 18 | |
| Reggie Miller | SG | 13 | 2-5 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | -6 | 4 | |
| Vern Fleming | PG | 12 | 2-7 | 0-0 | 0-0 | 0 | 1 | 4 | 2 | 0 | 1 | 2 | 3 | 4 | |
| Rickey Green | PG | 30 | 1-12 | 0-1 | 0-0 | 1 | 2 | 5 | 0 | 0 | 0 | 4 | -31 | 2 | |
| Chuck Person | PF | 30 | 8-15 | 1-5 | 2-2 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | -23 | 19 | |
| George McCloud | SF | 10 | 2-5 | 0-1 | 3-5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 | 7 | |
| Mike Sanders | SG | 23 | 4-6 | 0-0 | 3-4 | 2 | 5 | 6 | 0 | 1 | 1 | 5 | -20 | 11 | |
| Greg Dreiling | C | 29 | 2-4 | 0-0 | 1-2 | 4 | 7 | 3 | 1 | 0 | 3 | 3 | -36 | 5 | |
| Randy Wittman | SG | 23 | 5-16 | 0-0 | 0-0 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | -29 | 10 | |
| Dyron Nix | SF | 24 | 3-8 | 0-0 | 0-0 | 1 | 5 | 1 | 2 | 0 | 3 | 2 | -22 | 6 | |
| Totals | 39-95 | 2-10 | 10-15 | 12 | 35 | 23 | 7 | 2 | 16 | 33 | 90 | ||||
| .411 | .200 | .667 | |||||||||||||
| Player of the Game |
| Eddie Johnson |