Final  1st  2nd  3rd  4th Total    
   BGE  17  16  16  25  74  
   SEC  18  16  27  20  81  

 BGE
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ben Gillery  C  30  2-3  0-0  0-0  0  5  1  1  0  5  5  2  4  
 Sylvester Gray  PF  31  2-6  0-0  0-0  3  7  3  1  1  3  3  -2  4  
 Rafael Addison  SF  37  9-14  0-0  4-4  2  9  1  1  0  2  5  3  22  
 Lancaster Gordon  SG  41  4-16  1-3  1-2  4  5  4  0  1  3  4  -1  10  
 Pearl Washington  PG  41  10-20  0-0  2-2  1  4  2  1  0  3  3  -1  22  
 Shelton Jones  PF  19  1-2  0-0  1-2  0  2  2  0  0  1  5  -4  3  
 Billy Donovan  PG  7  1-2  0-0  0-0  0  0  0  0  0  0  0  -6  2  
 Dominic Pressley  SG  7  1-3  0-0  0-0  0  0  1  1  0  2  0  -6  2  
 Herbert Crook  C  27  2-7  0-0  1-1  0  2  0  0  0  0  2  -20  5  
 Totals       32-73  1-3  9-11  10  34  14  5  2  19  27    74  
        .438  .333  .818                    

 SEC
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Derrick Hamilton  C  29  2-4  0-0  0-0  1  3  0  1  1  2  0  -2  4  
 Elston Turner  PF  32  5-10  0-0  1-2  4  7  2  1  0  2  1  3  11  
 Vincent Askew  SF  39  3-7  0-0  5-6  1  4  2  1  0  5  5  1  11  
 Ennis Whatley  SG  42  7-13  0-0  9-12  2  3  7  3  0  0  1  6  23  
 Andre Turner  PG  34  4-17  0-2  3-4  0  7  1  2  0  0  3  1  11  
 Reggie Turner  C  32  5-13  0-0  1-2  2  5  0  0  0  1  2  11  11  
 Dexter Shouse  PG  30  2-5  0-0  6-6  1  4  4  2  0  1  1  13  10  
 Kannard Johnson  C  3  0-0  0-0  0-0  1  2  0  1  0  1  1  2  0  
 Totals       28-69  0-2  25-32  12  35  16  11  1  12  14    81  
        .406  .000  .781                    

 Player of the Game
 Ennis Whatley

Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops | Page created: June 21, 2022