![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Bullets | 31 | 12 | 29 | 25 | 97 | ||||||
| Sixers | 27 | 27 | 28 | 29 | 111 |
| Bullets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Mel Turpin | C | 31 | 4-8 | 0-0 | 0-0 | 3 | 10 | 1 | 1 | 2 | 1 | 5 | -3 | 8 | |
| John Williams | PF | 34 | 5-11 | 0-0 | 0-0 | 3 | 10 | 5 | 1 | 1 | 1 | 2 | -6 | 10 | |
| Bernard King | SF | 45 | 12-26 | 0-0 | 11-15 | 2 | 6 | 3 | 1 | 0 | 5 | 4 | -13 | 35 | |
| Jeff Malone | SG | 44 | 9-24 | 0-1 | 9-12 | 0 | 6 | 4 | 0 | 0 | 1 | 4 | -20 | 27 | |
| Darrell Walker | PG | 19 | 2-3 | 0-0 | 1-2 | 0 | 3 | 1 | 2 | 0 | 1 | 4 | 3 | 5 | |
| Ledell Eackles | SF | 8 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | |
| Steve Colter | PG | 23 | 1-7 | 0-0 | 2-2 | 0 | 2 | 3 | 2 | 0 | 1 | 5 | -15 | 4 | |
| Charles J. Jones | C | 18 | 0-2 | 0-0 | 2-2 | 1 | 3 | 5 | 1 | 1 | 0 | 1 | -16 | 2 | |
| Harvey Grant | PF | 18 | 2-6 | 0-0 | 2-2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | -3 | 6 | |
| Mark Alarie | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35-89 | 0-2 | 27-35 | 11 | 44 | 24 | 8 | 4 | 12 | 28 | 97 | ||||
| .393 | .000 | .771 | |||||||||||||
| Sixers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Caldwell Jones | C | 35 | 5-8 | 0-0 | 0-0 | 2 | 14 | 4 | 0 | 1 | 2 | 4 | 13 | 10 | |
| Frank Brickowski | PF | 37 | 3-12 | 0-1 | 6-6 | 2 | 15 | 3 | 1 | 1 | 1 | 5 | 20 | 12 | |
| Kiki Vandeweghe | SF | 33 | 9-18 | 0-3 | 2-2 | 1 | 2 | 1 | 0 | 0 | 2 | 4 | 14 | 20 | |
| Terry Teagle | SG | 33 | 10-18 | 0-0 | 5-6 | 5 | 8 | 2 | 1 | 0 | 2 | 2 | 10 | 25 | |
| John Paxson | PG | 42 | 4-11 | 0-0 | 5-6 | 1 | 2 | 9 | 0 | 0 | 3 | 4 | 11 | 13 | |
| Ron Anderson | SG | 29 | 5-17 | 0-2 | 0-0 | 1 | 3 | 2 | 2 | 0 | 1 | 3 | -2 | 10 | |
| Chris Welp | C | 13 | 3-3 | 0-0 | 2-2 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 8 | |
| Lewis Lloyd | SF | 13 | 3-6 | 0-0 | 5-8 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | |
| Derek Smith | PF | 5 | 1-4 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Totals | 43-97 | 0-6 | 25-30 | 16 | 55 | 22 | 4 | 2 | 11 | 24 | 111 | ||||
| .443 | .000 | .833 | |||||||||||||
| Player of the Game |
| Terry Teagle |