![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Knicks | 26 | 32 | 30 | 16 | 104 | ||||||
| Nets | 31 | 16 | 21 | 14 | 82 |
| Knicks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Patrick Ewing | C | 31 | 9-24 | 0-0 | 1-3 | 2 | 5 | 2 | 0 | 3 | 4 | 3 | 22 | 19 | |
| Charles Barkley | PF | 32 | 7-11 | 0-1 | 5-8 | 3 | 13 | 0 | 2 | 2 | 2 | 3 | 11 | 19 | |
| Johnny Newman | SF | 29 | 4-7 | 0-0 | 4-4 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 19 | 12 | |
| Hersey Hawkins | SG | 35 | 6-13 | 1-1 | 4-4 | 0 | 2 | 3 | 2 | 1 | 2 | 0 | 18 | 17 | |
| Mark Jackson | PG | 26 | 5-6 | 0-0 | 2-2 | 2 | 7 | 9 | 0 | 0 | 2 | 3 | 22 | 12 | |
| Johnny Dawkins | PG | 22 | 5-5 | 1-1 | 0-0 | 1 | 4 | 4 | 3 | 0 | 2 | 3 | 0 | 11 | |
| Mike Gminski | C | 24 | 3-8 | 0-0 | 0-0 | 1 | 6 | 1 | 2 | 1 | 0 | 2 | 14 | 6 | |
| Gerald Wilkins | SF | 23 | 3-7 | 2-2 | 0-0 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 11 | 8 | |
| Trent Tucker | SG | 8 | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | -4 | 0 | |
| Eddie Lee Wilkins | PF | 8 | 0-2 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | -4 | 0 | |
| Dudley Bradley | PF | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 42-88 | 4-9 | 16-21 | 13 | 46 | 21 | 10 | 7 | 17 | 19 | 104 | ||||
| .477 | .444 | .762 | |||||||||||||
| Nets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Sam Bowie | C | 22 | 2-7 | 0-0 | 1-2 | 5 | 9 | 4 | 0 | 1 | 3 | 3 | -4 | 5 | |
| Walter Berry | PF | 18 | 2-8 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 12 | 4 | |
| Chris Morris | SF | 30 | 5-12 | 0-1 | 2-2 | 2 | 6 | 0 | 1 | 1 | 2 | 1 | -26 | 12 | |
| Mookie Blaylock | PG | 37 | 8-18 | 0-3 | 0-0 | 1 | 4 | 4 | 1 | 0 | 3 | 1 | -23 | 16 | |
| Anthony Mason | PF | 26 | 1-4 | 0-0 | 2-2 | 1 | 5 | 2 | 2 | 0 | 2 | 1 | -38 | 4 | |
| Jaren Jackson | SG | 26 | 3-9 | 0-1 | 0-0 | 1 | 2 | 0 | 1 | 0 | 4 | 4 | -12 | 6 | |
| Dennis Hopson | SG | 28 | 5-12 | 0-0 | 0-0 | 0 | 4 | 1 | 3 | 1 | 2 | 2 | -13 | 10 | |
| Derrick Gervin | SF | 16 | 3-6 | 0-0 | 0-0 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 4 | 6 | |
| Charles Shackleford | C | 25 | 5-11 | 0-0 | 1-2 | 2 | 6 | 0 | 0 | 1 | 2 | 1 | -20 | 11 | |
| Roy Hinson | PF | 4 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | |
| Purvis Short | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Leon Wood | PG | 8 | 2-2 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | |
| Totals | 36-89 | 0-5 | 10-12 | 14 | 43 | 13 | 9 | 5 | 20 | 21 | 82 | ||||
| .404 | .000 | .833 | |||||||||||||
| Player of the Game |
| Charles Barkley |