|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| A10 | 16 | 8 | 29 | 23 | 76 | ||||||
| B10 | 17 | 19 | 14 | 17 | 67 |
| A10 | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Rodney Blake | C | 33 | 3-5 | 0-0 | 0-0 | 1 | 5 | 0 | 0 | 1 | 5 | 1 | 12 | 6 | |
| Darryl Prue | PF | 27 | 3-5 | 0-0 | 1-2 | 5 | 11 | 1 | 0 | 0 | 1 | 4 | 7 | 7 | |
| Maurice Martin | SF | 36 | 9-16 | 0-0 | 4-4 | 2 | 10 | 2 | 2 | 0 | 0 | 4 | 12 | 22 | |
| Lorenzo Sutton | SG | 36 | 7-16 | 1-4 | 5-8 | 2 | 5 | 0 | 1 | 0 | 2 | 2 | 16 | 20 | |
| Michael Anderson | PG | 10 | 0-3 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Nate Blackwell | SG | 15 | 3-5 | 0-1 | 0-0 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | -8 | 6 | |
| Greg Jones | PG | 21 | 3-7 | 0-0 | 2-2 | 0 | 1 | 3 | 0 | 0 | 3 | 5 | 2 | 8 | |
| Terence Stansbury | SF | 18 | 1-4 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | -3 | 2 | |
| Mike Vreeswyk | PF | 30 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | -1 | 3 | |
| Silk Owens | PG | 14 | 0-2 | 0-0 | 2-4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 2 | |
| Totals | 30-65 | 2-7 | 14-20 | 12 | 40 | 10 | 3 | 1 | 16 | 26 | 76 | ||||
| .462 | .286 | .700 | |||||||||||||
| B10 | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| John Shasky | C | 36 | 4-8 | 0-0 | 6-8 | 3 | 5 | 0 | 0 | 1 | 4 | 3 | -8 | 14 | |
| Dallas Comegys | PF | 25 | 3-8 | 0-0 | 2-2 | 3 | 6 | 2 | 0 | 1 | 3 | 4 | -3 | 8 | |
| Bill Jones | SF | 33 | 1-6 | 0-0 | 9-12 | 1 | 4 | 0 | 1 | 0 | 2 | 2 | -9 | 11 | |
| Doug Lee | SG | 34 | 6-15 | 0-2 | 0-0 | 2 | 4 | 1 | 0 | 0 | 1 | 4 | -4 | 12 | |
| Keith Smart | PG | 31 | 2-6 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | -14 | 4 | |
| Mike Williams | PF | 28 | 4-11 | 0-0 | 1-4 | 3 | 7 | 0 | 0 | 1 | 1 | 2 | -6 | 9 | |
| Tom Copa | C | 12 | 1-3 | 0-0 | 0-0 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | -1 | 2 | |
| Todd Mitchell | SF | 29 | 0-7 | 0-0 | 4-8 | 2 | 3 | 1 | 2 | 0 | 2 | 2 | 1 | 4 | |
| Tom Hovasse | PG | 12 | 1-3 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 3 | |
| Totals | 22-67 | 0-2 | 23-36 | 15 | 34 | 6 | 4 | 4 | 13 | 20 | 67 | ||||
| .328 | .000 | .639 | |||||||||||||
| Player of the Game |
| Maurice Martin |