![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Bucks | 31 | 26 | 21 | 22 | 100 | ||||||
| Clippers | 36 | 38 | 31 | 25 | 130 |
| Bucks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Al Horford | C | 31 | 8-11 | 0-0 | 2-2 | 5 | 7 | 2 | 0 | 0 | 4 | 3 | -34 | 18 | |
| LaMarcus Aldridge | PF | 31 | 8-15 | 0-0 | 2-4 | 4 | 10 | 4 | 2 | 0 | 1 | 0 | -22 | 18 | |
| John Salmons | SF | 33 | 3-9 | 1-3 | 0-0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | -28 | 7 | |
| Thaddeus Young | SG | 31 | 9-21 | 1-4 | 2-2 | 3 | 6 | 0 | 1 | 0 | 1 | 3 | -19 | 21 | |
| Goran Dragic | PG | 31 | 3-10 | 2-4 | 0-0 | 2 | 5 | 11 | 1 | 0 | 4 | 2 | -24 | 8 | |
| Shawn Marion | SF | 17 | 2-11 | 1-2 | 0-0 | 4 | 7 | 1 | 2 | 0 | 1 | 1 | -8 | 5 | |
| JaVale McGee | C | 12 | 1-3 | 0-0 | 0-0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | -3 | 2 | |
| Baron Davis | PG | 13 | 4-6 | 0-0 | 1-2 | 2 | 2 | 3 | 1 | 0 | 0 | 6 | -4 | 9 | |
| Charlie Villanueva | PF | 17 | 2-6 | 0-0 | 0-0 | 2 | 2 | 2 | 0 | 1 | 2 | 2 | 4 | 4 | |
| Matt Barnes | SG | 20 | 3-8 | 0-2 | 0-0 | 1 | 3 | 0 | 1 | 0 | 4 | 2 | -10 | 6 | |
| Ron Artest | PG | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -2 | 2 | |
| Totals | 44-102 | 5-15 | 7-10 | 23 | 47 | 24 | 11 | 1 | 19 | 20 | 100 | ||||
| .431 | .333 | .700 | |||||||||||||
| Clippers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Boban Marjanovic | C | 22 | 4-5 | 0-0 | 0-0 | 0 | 7 | 3 | 1 | 1 | 1 | 1 | 28 | 8 | |
| Wilson Chandler | PF | 25 | 9-13 | 2-3 | 3-4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 32 | 23 | |
| DeMar DeRozan | SF | 20 | 5-7 | 2-2 | 0-0 | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 16 | 12 | |
| Kevin Martin | SG | 25 | 7-10 | 3-5 | 2-2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 27 | 19 | |
| Milos Teodosic | PG | 23 | 3-3 | 3-3 | 0-0 | 1 | 6 | 9 | 0 | 0 | 2 | 2 | 25 | 9 | |
| Klay Thompson | SF | 29 | 6-15 | 2-6 | 2-2 | 0 | 3 | 2 | 1 | 0 | 4 | 0 | 11 | 16 | |
| Luc Richard Mbah A Moute | C | 11 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | |
| Ramon Sessions | PG | 24 | 3-5 | 0-0 | 5-7 | 0 | 1 | 7 | 4 | 0 | 4 | 0 | 8 | 11 | |
| Boris Diaw | SG | 21 | 1-5 | 0-1 | 2-2 | 2 | 4 | 5 | 1 | 0 | 1 | 2 | 1 | 4 | |
| Eddie Griffin | C | 27 | 10-12 | 0-0 | 1-1 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | -3 | 21 | |
| Zarko Cabarkapa | PF | 14 | 3-8 | 1-4 | 0-0 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 2 | 7 | |
| Totals | 51-83 | 13-24 | 15-18 | 5 | 39 | 32 | 10 | 5 | 18 | 12 | 130 | ||||
| .614 | .542 | .833 | |||||||||||||
| Player of the Game |
| Eddie Griffin |