![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Supersonics | 39 | 35 | 27 | 27 | 128 | ||||||
| Kings | 41 | 27 | 32 | 24 | 124 |
| Supersonics | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Tyson Chandler | C | 43 | 3-4 | 0-0 | 1-4 | 1 | 7 | 7 | 0 | 1 | 1 | 1 | 10 | 7 | |
| Louis Amundson | PF | 16 | 1-3 | 0-0 | 1-2 | 0 | 4 | 1 | 0 | 1 | 3 | 5 | 13 | 3 | |
| LeBron James | SF | 43 | 22-31 | 0-1 | 7-11 | 0 | 8 | 7 | 5 | 4 | 4 | 1 | 8 | 51 | |
| Kevin Durant | SG | 38 | 12-20 | 4-7 | 7-7 | 1 | 5 | 4 | 1 | 0 | 5 | 0 | 8 | 35 | |
| Rajon Rondo | PG | 41 | 3-8 | 0-1 | 2-4 | 2 | 7 | 11 | 4 | 0 | 4 | 3 | 0 | 8 | |
| Eric Gordon | SG | 20 | 4-9 | 1-1 | 5-5 | 3 | 8 | 1 | 3 | 0 | 0 | 1 | -14 | 14 | |
| C.J. Watson | PG | 7 | 2-2 | 1-1 | 2-2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 7 | |
| Aron Baynes | PF | 32 | 0-2 | 0-0 | 3-6 | 1 | 5 | 1 | 0 | 3 | 1 | 3 | -9 | 3 | |
| Totals | 47-79 | 6-11 | 28-41 | 8 | 44 | 34 | 14 | 9 | 18 | 14 | 128 | ||||
| .595 | .545 | .683 | |||||||||||||
| Kings | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Marc Gasol | C | 41 | 8-19 | 1-3 | 0-2 | 3 | 8 | 4 | 0 | 3 | 2 | 4 | 0 | 17 | |
| Brian Cook | PF | 21 | 3-8 | 1-4 | 0-0 | 1 | 4 | 1 | 0 | 1 | 3 | 4 | -9 | 7 | |
| Kareem Rush | SF | 35 | 4-10 | 3-5 | 2-2 | 0 | 3 | 3 | 1 | 0 | 4 | 1 | -8 | 13 | |
| Marco Belinelli | SG | 39 | 10-18 | 5-12 | 0-0 | 0 | 4 | 7 | 2 | 0 | 1 | 4 | -2 | 25 | |
| Chris Paul | PG | 38 | 5-15 | 3-6 | 5-5 | 2 | 5 | 9 | 3 | 0 | 3 | 6 | -14 | 18 | |
| Vincent Yarbrough | SF | 13 | 4-7 | 1-2 | 0-0 | 0 | 0 | 4 | 1 | 0 | 1 | 2 | 4 | 9 | |
| Udonis Haslem | PF | 23 | 6-11 | 0-0 | 0-0 | 5 | 7 | 4 | 0 | 1 | 1 | 1 | -12 | 12 | |
| J.J. Barea | PG | 3 | 1-3 | 0-1 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | |
| Shelden Williams | C | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Alexey Shved | SG | 10 | 1-4 | 1-2 | 0-0 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | -2 | 3 | |
| Chuck Hayes | PF | 9 | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 8 | 2 | |
| Jimmer Fredette | PG | 7 | 6-7 | 4-5 | 0-0 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 5 | 16 | |
| Totals | 49-103 | 19-40 | 7-9 | 13 | 38 | 39 | 8 | 6 | 18 | 28 | 124 | ||||
| .476 | .475 | .778 | |||||||||||||
| Player of the Game |
| LeBron James |