![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Clippers | 20 | 32 | 10 | 32 | 94 | ||||||
| Warriors | 34 | 29 | 26 | 25 | 114 |
| Clippers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Boban Marjanovic | C | 22 | 3-4 | 0-0 | 1-2 | 3 | 5 | 1 | 0 | 2 | 2 | 2 | -16 | 7 | |
| Wilson Chandler | PF | 21 | 4-11 | 1-3 | 0-0 | 0 | 2 | 1 | 0 | 1 | 4 | 4 | -23 | 9 | |
| DeMar DeRozan | SF | 20 | 5-9 | 1-3 | 1-2 | 3 | 5 | 1 | 0 | 0 | 2 | 2 | -14 | 12 | |
| Kevin Martin | SG | 25 | 5-9 | 1-3 | 0-0 | 2 | 4 | 2 | 0 | 0 | 1 | 2 | -17 | 11 | |
| Milos Teodosic | PG | 21 | 0-5 | 0-4 | 0-0 | 1 | 3 | 8 | 0 | 0 | 2 | 3 | -18 | 0 | |
| Klay Thompson | SF | 31 | 9-21 | 0-7 | 0-0 | 0 | 3 | 0 | 1 | 0 | 4 | 5 | -22 | 18 | |
| Luc Richard Mbah A Moute | PF | 13 | 3-6 | 2-2 | 0-0 | 2 | 4 | 0 | 1 | 0 | 0 | 4 | 8 | 8 | |
| Ramon Sessions | PG | 23 | 0-2 | 0-0 | 2-2 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 4 | 2 | |
| Boris Diaw | SG | 21 | 3-10 | 2-7 | 1-4 | 2 | 5 | 4 | 0 | 0 | 1 | 0 | -5 | 9 | |
| Eddie Griffin | C | 30 | 5-10 | 1-1 | 1-2 | 2 | 7 | 3 | 0 | 1 | 1 | 5 | -11 | 12 | |
| Jorge Garbajosa | C | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 2 | |
| Zarko Cabarkapa | PF | 12 | 2-4 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | |
| Totals | 40-92 | 8-31 | 6-12 | 16 | 43 | 27 | 4 | 4 | 18 | 30 | 94 | ||||
| .435 | .258 | .500 | |||||||||||||
| Warriors | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Pau Gasol | C | 28 | 4-10 | 1-4 | 2-2 | 2 | 7 | 3 | 0 | 2 | 0 | 1 | 15 | 11 | |
| Tim Duncan | PF | 26 | 5-12 | 0-0 | 0-0 | 3 | 6 | 1 | 0 | 0 | 2 | 4 | 14 | 10 | |
| Paul George | SF | 28 | 8-13 | 0-2 | 2-2 | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 12 | 18 | |
| Arron Afflalo | SG | 28 | 2-6 | 0-2 | 1-2 | 2 | 5 | 5 | 2 | 1 | 0 | 0 | 14 | 5 | |
| Stephen Curry | PG | 31 | 9-17 | 0-2 | 7-7 | 0 | 1 | 8 | 4 | 0 | 0 | 1 | 22 | 25 | |
| Taj Gibson | PF | 21 | 2-5 | 0-0 | 6-8 | 1 | 7 | 3 | 0 | 1 | 0 | 2 | 16 | 10 | |
| Trevor Ariza | SF | 20 | 4-6 | 1-1 | 3-4 | 2 | 4 | 1 | 0 | 1 | 3 | 0 | 8 | 12 | |
| Darren Collison | PG | 17 | 3-5 | 1-1 | 4-4 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | -2 | 11 | |
| Ryan Anderson | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 | 0 | |
| Roy Hibbert | C | 6 | 0-0 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -9 | 2 | |
| J.J. Redick | SG | 15 | 1-3 | 0-1 | 4-4 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 4 | 6 | |
| Manu Ginobili | SG | 5 | 0-3 | 0-2 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Robin Lopez | C | 14 | 1-1 | 0-0 | 2-4 | 1 | 3 | 1 | 0 | 4 | 1 | 3 | 14 | 4 | |
| Totals | 39-81 | 3-15 | 33-39 | 12 | 40 | 31 | 13 | 10 | 9 | 12 | 114 | ||||
| .481 | .200 | .846 | |||||||||||||
| Player of the Game |
| Stephen Curry |