![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Knicks | 20 | 33 | 26 | 33 | 112 | ||||||
| Hawks | 21 | 26 | 28 | 35 | 110 |
| Knicks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Al Jefferson | C | 35 | 12-21 | 0-0 | 3-4 | 3 | 8 | 2 | 0 | 5 | 2 | 4 | 14 | 27 | |
| Kevin Love | PF | 39 | 4-7 | 2-2 | 8-8 | 3 | 13 | 5 | 0 | 0 | 1 | 0 | 18 | 18 | |
| Gerald Wallace | SF | 39 | 6-15 | 0-3 | 0-0 | 5 | 9 | 5 | 4 | 3 | 5 | 3 | 18 | 12 | |
| Rudy Gay | SG | 40 | 3-15 | 1-4 | 2-2 | 2 | 10 | 6 | 0 | 0 | 2 | 1 | -4 | 9 | |
| Jrue Holiday | PG | 36 | 11-16 | 4-6 | 2-2 | 0 | 2 | 4 | 2 | 1 | 2 | 4 | 14 | 28 | |
| Adam Morrison | SF | 8 | 1-4 | 1-4 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -4 | 3 | |
| Marvin Williams | SG | 9 | 3-4 | 0-1 | 0-0 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | -6 | 6 | |
| Aaron Gray | C | 12 | 1-2 | 0-0 | 1-2 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | -12 | 3 | |
| Sergio Rodriguez | PG | 12 | 1-5 | 0-3 | 2-2 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | -12 | 4 | |
| Reece Gaines | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Troy Murphy | PF | 9 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -16 | 2 | |
| Totals | 43-92 | 8-23 | 18-20 | 17 | 50 | 23 | 8 | 9 | 17 | 19 | 112 | ||||
| .467 | .348 | .900 | |||||||||||||
| Hawks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| David Harrison | C | 24 | 5-7 | 0-0 | 2-2 | 1 | 4 | 0 | 0 | 3 | 0 | 4 | 12 | 12 | |
| Nikola Vucevic | PF | 42 | 8-16 | 1-2 | 3-4 | 1 | 14 | 4 | 1 | 1 | 1 | 3 | -5 | 20 | |
| Danny Green | SF | 36 | 9-20 | 3-9 | 2-2 | 1 | 4 | 3 | 2 | 0 | 4 | 3 | -19 | 23 | |
| Anthony Morrow | SG | 38 | 0-3 | 0-1 | 2-2 | 0 | 4 | 2 | 0 | 1 | 2 | 3 | -11 | 2 | |
| Nate Robinson | PG | 37 | 11-20 | 3-9 | 1-1 | 0 | 1 | 12 | 2 | 0 | 3 | 2 | -19 | 26 | |
| Jarvis Hayes | SF | 12 | 1-3 | 0-1 | 1-1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 17 | 3 | |
| Andre Owens | SG | 10 | 3-5 | 2-3 | 0-0 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 9 | 8 | |
| Daniel Gibson | PG | 11 | 3-4 | 1-1 | 1-1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 17 | 8 | |
| Kendrick Perkins | C | 29 | 1-3 | 0-0 | 6-10 | 2 | 3 | 3 | 0 | 1 | 4 | 3 | -9 | 8 | |
| Derrick Williams | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Totals | 41-81 | 10-26 | 18-23 | 6 | 34 | 27 | 7 | 6 | 14 | 22 | 110 | ||||
| .506 | .385 | .783 | |||||||||||||
| Player of the Game |
| Jrue Holiday |