![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Nets | 22 | 32 | 19 | 40 | 113 | ||||||
| Heat | 24 | 44 | 28 | 31 | 127 |
| Nets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Andrew Bogut | C | 36 | 4-6 | 0-0 | 3-7 | 0 | 7 | 7 | 0 | 7 | 3 | 5 | -24 | 11 | |
| Amir Johnson | PF | 26 | 4-14 | 1-4 | 2-3 | 3 | 7 | 2 | 0 | 1 | 2 | 5 | -19 | 11 | |
| Thabo Sefolosha | SF | 34 | 5-8 | 0-1 | 0-0 | 1 | 5 | 2 | 3 | 0 | 1 | 1 | -25 | 10 | |
| Andre Iguodala | SG | 35 | 7-16 | 2-5 | 3-4 | 0 | 0 | 3 | 1 | 0 | 4 | 4 | -27 | 19 | |
| Russell Westbrook | PG | 36 | 9-16 | 1-2 | 7-7 | 1 | 5 | 8 | 2 | 0 | 3 | 1 | -26 | 26 | |
| Darius Miles | SF | 15 | 2-4 | 0-1 | 2-2 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 10 | 6 | |
| Luke Ridnour | PG | 12 | 1-5 | 0-0 | 0-0 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 10 | 2 | |
| Carl Landry | C | 19 | 6-7 | 0-0 | 1-2 | 1 | 3 | 1 | 0 | 0 | 3 | 4 | 5 | 13 | |
| Von Wafer | SG | 12 | 3-5 | 1-1 | 0-0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 10 | 7 | |
| Marreese Speights | PF | 15 | 3-5 | 0-0 | 2-2 | 3 | 4 | 0 | 1 | 0 | 2 | 4 | 6 | 8 | |
| Totals | 44-86 | 5-14 | 20-27 | 10 | 34 | 30 | 10 | 8 | 22 | 27 | 113 | ||||
| .512 | .357 | .741 | |||||||||||||
| Heat | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Yao Ming | C | 32 | 7-10 | 0-0 | 3-3 | 5 | 10 | 1 | 1 | 4 | 1 | 4 | 18 | 17 | |
| Amare Stoudemire | PF | 39 | 19-29 | 0-0 | 10-10 | 1 | 9 | 4 | 1 | 3 | 3 | 3 | 30 | 48 | |
| Nicolas Batum | SF | 40 | 5-10 | 1-4 | 2-2 | 1 | 4 | 3 | 0 | 1 | 3 | 2 | 8 | 13 | |
| Dwyane Wade | SG | 36 | 12-22 | 0-1 | 10-10 | 4 | 11 | 7 | 2 | 0 | 4 | 4 | 17 | 34 | |
| Jose Calderon | PG | 40 | 1-11 | 1-3 | 3-4 | 1 | 2 | 13 | 2 | 0 | 2 | 3 | 14 | 6 | |
| Chris Kaman | C | 17 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 | 5 | -2 | 2 | |
| Josh Childress | PF | 14 | 0-2 | 0-1 | 2-2 | 2 | 4 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | |
| Mike Bibby | SG | 13 | 0-3 | 0-1 | 1-2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | |
| Keith Bogans | PG | 4 | 2-3 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | -4 | 4 | |
| Bobby Simmons | SF | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | -6 | 0 | |
| Totals | 47-91 | 2-10 | 31-33 | 15 | 44 | 28 | 10 | 9 | 20 | 23 | 127 | ||||
| .516 | .200 | .939 | |||||||||||||
| Player of the Game |
| Amare Stoudemire |