Final  1st  2nd  3rd  4th Total    
   Timberwolves  24  33  23  23  103  
   Spurs  31  35  19  17  102  

 Timberwolves
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Nene Hilario  C  32  4-13  0-0  2-2  9  11  3  1  3  1  2  -1  10  
 Kevin Garnett  PF  28  5-9  0-0  0-1  3  9  6  0  1  2  2  -2  10  
 Jeff Green  SF  35  5-16  2-8  3-4  1  3  4  4  1  1  3  -4  15  
 Derrick Rose  SG  33  9-19  1-3  7-8  3  6  3  0  0  2  1  -3  26  
 Greivis Vasquez  PG  31  5-13  2-7  2-2  0  4  4  1  0  3  4  -4  14  
 Patty Mills  PG  10  1-2  0-0  0-0  0  1  2  1  0  1  2  -2  2  
 Chase Budinger  SF  7  0-2  0-0  1-2  2  3  2  1  0  0  1  4  1  
 Ray Allen  SG  15  4-11  2-5  0-0  2  4  2  0  0  0  2  4  10  
 Luke Walton  PF  19  2-5  1-1  1-2  1  2  2  3  1  2  0  -1  6  
 Jonas Valanciunas  C  8  1-3  0-0  0-0  0  2  0  0  0  0  0  3  2  
 Gustavo Ayon  C  10  0-3  0-0  0-0  3  4  1  0  0  0  0  3  0  
 Jason Terry  PG  7  2-6  1-3  0-0  0  0  1  0  0  0  0  7  5  
 Juan Carlos Navarro  SF  5  1-1  0-0  0-0  0  1  1  1  0  2  1  1  2  
 Totals       39-103  9-27  16-21  24  50  31  12  6  14  18    103  
        .379  .333  .762                    

 Spurs
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Larry Sanders  C  24  3-5  0-0  0-0  1  6  1  2  3  3  3  0  6  
 Josh Boone  PF  31  5-10  0-0  0-0  1  10  0  0  3  2  2  2  10  
 Vince Carter  SF  32  7-18  2-7  2-2  1  4  1  2  1  1  5  -7  18  
 Shannon Brown  SG  35  6-11  2-5  4-4  0  4  9  0  3  6  1  -7  18  
 Tyreke Evans  PG  25  3-8  2-2  4-6  0  1  6  2  0  4  3  3  12  
 Jeff Teague  PG  21  5-8  1-1  2-3  1  3  2  2  0  1  0  10  13  
 Josh Smith  PF  22  3-4  0-0  2-2  0  5  2  0  0  1  2  5  8  
 Shaun Livingston  PG  9  2-3  0-0  0-0  0  3  2  0  0  1  0  -4  4  
 Mehmet Okur  SF  10  1-2  1-1  0-0  0  1  0  1  0  0  0  -2  3  
 E'Twaun Moore  SG  5  0-0  0-0  0-0  0  0  1  0  0  0  0  -4  0  
 Brandan Wright  C  24  5-8  0-0  0-0  0  5  1  2  3  2  0  -1  10  
 Totals       40-77  8-16  14-17  4  42  25  11  13  21  16    102  
        .519  .500  .824                    

 Player of the Game
 Derrick Rose

Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops2 | Page created: July 24, 2020