![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Cavaliers | 17 | 21 | 44 | 35 | 117 | ||||||
| Knicks | 28 | 40 | 32 | 16 | 116 |
| Cavaliers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Stephane Lasme | C | 35 | 7-13 | 0-0 | 2-2 | 4 | 10 | 2 | 0 | 6 | 2 | 5 | -7 | 16 | |
| Blake Griffin | PF | 39 | 13-23 | 2-4 | 5-5 | 1 | 13 | 4 | 1 | 0 | 1 | 1 | 12 | 33 | |
| John Wall | SF | 41 | 7-14 | 2-3 | 8-8 | 1 | 3 | 5 | 2 | 1 | 3 | 3 | -7 | 24 | |
| Lance Stephenson | SG | 39 | 7-10 | 1-2 | 2-3 | 1 | 6 | 8 | 0 | 0 | 2 | 3 | -11 | 17 | |
| Patrick Beverley | PG | 44 | 8-21 | 2-5 | 1-4 | 1 | 5 | 4 | 1 | 0 | 1 | 3 | -1 | 19 | |
| Andray Blatche | C | 21 | 2-6 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | -3 | 4 | |
| Paul Pierce | SF | 9 | 1-3 | 0-0 | 0-0 | 0 | 2 | 1 | 1 | 0 | 1 | 5 | 16 | 2 | |
| Mario Chalmers | PG | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 5 | 0 | |
| Garrett Temple | SG | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| Totals | 46-92 | 7-15 | 18-22 | 9 | 40 | 28 | 5 | 8 | 12 | 27 | 117 | ||||
| .500 | .467 | .818 | |||||||||||||
| Knicks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Al Jefferson | C | 40 | 18-28 | 0-0 | 7-10 | 4 | 17 | 2 | 0 | 5 | 0 | 1 | -2 | 43 | |
| Kevin Love | PF | 40 | 2-11 | 2-3 | 3-4 | 1 | 4 | 4 | 0 | 1 | 3 | 5 | -2 | 9 | |
| Gerald Wallace | SF | 42 | 6-12 | 0-1 | 4-5 | 0 | 7 | 3 | 2 | 0 | 3 | 2 | -2 | 16 | |
| Rudy Gay | SG | 40 | 8-11 | 1-1 | 7-10 | 2 | 6 | 8 | 2 | 0 | 2 | 2 | -3 | 24 | |
| Jrue Holiday | PG | 41 | 2-8 | 1-4 | 4-6 | 1 | 2 | 6 | 3 | 0 | 3 | 5 | -3 | 9 | |
| Adam Morrison | SG | 8 | 1-4 | 1-2 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -11 | 3 | |
| Marvin Williams | SG | 7 | 2-2 | 0-0 | 0-0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | 4 | |
| Aaron Gray | C | 8 | 2-4 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| Sergio Rodriguez | PG | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | |
| Troy Murphy | PF | 8 | 2-4 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 4 | |
| Totals | 43-85 | 5-12 | 25-35 | 11 | 44 | 28 | 8 | 6 | 12 | 20 | 116 | ||||
| .506 | .417 | .714 | |||||||||||||
| Player of the Game |
| Blake Griffin |