![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Clippers | 30 | 26 | 18 | 17 | 91 | ||||||
| Magic | 22 | 27 | 25 | 27 | 101 |
| Clippers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Boban Marjanovic | C | 37 | 9-13 | 0-0 | 2-2 | 5 | 15 | 2 | 0 | 4 | 3 | 2 | -11 | 20 | |
| Wilson Chandler | PF | 33 | 0-13 | 0-7 | 0-0 | 0 | 6 | 1 | 1 | 2 | 4 | 3 | 9 | 0 | |
| DeMar DeRozan | SF | 29 | 3-11 | 0-2 | 0-0 | 2 | 6 | 4 | 0 | 0 | 2 | 2 | -21 | 6 | |
| Kevin Martin | SG | 29 | 7-13 | 3-6 | 0-0 | 3 | 5 | 1 | 0 | 0 | 2 | 3 | 2 | 17 | |
| Milos Teodosic | PG | 28 | 5-13 | 2-6 | 1-2 | 1 | 4 | 6 | 0 | 0 | 1 | 3 | 8 | 13 | |
| Klay Thompson | SF | 25 | 5-11 | 2-4 | 0-0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | -7 | 12 | |
| Ramon Sessions | PG | 17 | 3-5 | 0-1 | 3-3 | 1 | 5 | 3 | 0 | 0 | 1 | 2 | 0 | 9 | |
| Boris Diaw | SG | 16 | 1-6 | 0-1 | 0-0 | 1 | 4 | 1 | 0 | 0 | 2 | 1 | -16 | 2 | |
| Eddie Griffin | C | 19 | 4-10 | 0-1 | 2-2 | 4 | 5 | 0 | 0 | 2 | 0 | 3 | -17 | 10 | |
| Zarko Cabarkapa | PF | 7 | 1-2 | 0-0 | 0-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | |
| Totals | 38-97 | 7-28 | 8-9 | 20 | 54 | 22 | 1 | 8 | 17 | 21 | 91 | ||||
| .392 | .250 | .889 | |||||||||||||
| Magic | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ekpe Udoh | C | 32 | 4-7 | 0-0 | 2-4 | 3 | 8 | 2 | 1 | 7 | 0 | 1 | 19 | 10 | |
| Keith Van Horn | PF | 39 | 5-13 | 0-0 | 6-6 | 0 | 5 | 1 | 1 | 1 | 0 | 2 | -10 | 16 | |
| Josh Howard | SF | 41 | 5-12 | 0-2 | 2-2 | 1 | 6 | 2 | 1 | 1 | 2 | 1 | 0 | 12 | |
| Jeremy Lin | SG | 43 | 6-19 | 2-5 | 1-2 | 0 | 6 | 8 | 2 | 0 | 2 | 0 | 3 | 15 | |
| Brandon Jennings | PG | 37 | 10-21 | 1-4 | 6-7 | 1 | 4 | 3 | 2 | 0 | 0 | 2 | 16 | 27 | |
| Kemba Walker | PG | 17 | 5-7 | 1-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 13 | |
| Pops Mensah-Bonsu | C | 25 | 3-10 | 0-0 | 0-0 | 3 | 11 | 1 | 2 | 0 | 1 | 3 | 11 | 6 | |
| Hedo Turkoglu | SF | 7 | 0-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 2 | |
| Totals | 38-91 | 4-12 | 21-25 | 8 | 42 | 19 | 9 | 9 | 5 | 10 | 101 | ||||
| .418 | .333 | .840 | |||||||||||||
| Player of the Game |
| Brandon Jennings |