![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Rockets | 26 | 23 | 21 | 23 | 93 | ||||||
| Raptors | 17 | 33 | 26 | 28 | 104 |
| Rockets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| DeMarcus Cousins | C | 46 | 8-20 | 1-6 | 8-8 | 3 | 12 | 4 | 1 | 2 | 1 | 3 | -12 | 25 | |
| Jordan Hill | PF | 44 | 3-8 | 0-0 | 6-6 | 5 | 8 | 2 | 0 | 4 | 2 | 4 | -15 | 12 | |
| Danny Granger | SF | 41 | 7-15 | 4-7 | 0-0 | 4 | 8 | 3 | 0 | 0 | 5 | 3 | -10 | 18 | |
| James Harden | SG | 37 | 9-15 | 1-5 | 2-3 | 0 | 2 | 4 | 3 | 0 | 2 | 2 | -10 | 21 | |
| Ty Lawson | PG | 46 | 2-11 | 1-7 | 1-2 | 2 | 4 | 11 | 1 | 0 | 4 | 3 | -5 | 6 | |
| Joe Johnson | SG | 21 | 3-9 | 1-5 | 0-0 | 1 | 6 | 0 | 2 | 0 | 1 | 1 | -5 | 7 | |
| Chris Copeland | PF | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| Joe Ingles | PF | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
| Raymond Felton | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 0 | |
| Totals | 34-80 | 8-30 | 17-19 | 15 | 41 | 24 | 8 | 6 | 16 | 17 | 93 | ||||
| .425 | .267 | .895 | |||||||||||||
| Raptors | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Dirk Nowitzki | C | 40 | 9-24 | 0-3 | 4-4 | 3 | 9 | 2 | 1 | 1 | 1 | 4 | 14 | 22 | |
| Michael Beasley | PF | 24 | 4-7 | 0-1 | 4-4 | 2 | 4 | 4 | 1 | 0 | 3 | 5 | 5 | 12 | |
| Kawhi Leonard | SF | 40 | 12-18 | 2-4 | 1-2 | 1 | 4 | 2 | 2 | 0 | 2 | 0 | 10 | 27 | |
| Rodney Stuckey | SG | 23 | 2-5 | 1-1 | 4-4 | 1 | 4 | 2 | 1 | 0 | 1 | 1 | 12 | 9 | |
| T.J. Ford | PG | 28 | 1-3 | 0-1 | 2-2 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 2 | 4 | |
| Yi Jianlian | PF | 25 | 5-9 | 1-4 | 0-0 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | -3 | 11 | |
| Matt Carroll | SG | 24 | 6-11 | 0-3 | 0-0 | 0 | 2 | 3 | 2 | 0 | 3 | 2 | -5 | 12 | |
| Jeff Adrien | PF | 8 | 1-1 | 0-0 | 0-2 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 6 | 2 | |
| Stephen Jackson | SG | 10 | 2-3 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 5 | |
| Sarunas Jasikevicius | PG | 12 | 0-1 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | |
| Gerald Henderson | PG | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 42-83 | 5-19 | 15-18 | 12 | 37 | 22 | 8 | 2 | 12 | 18 | 104 | ||||
| .506 | .263 | .833 | |||||||||||||
| Player of the Game |
| Kawhi Leonard |