![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Cavaliers | 19 | 29 | 33 | 23 | 104 | ||||||
| Timberwolves | 17 | 16 | 40 | 17 | 90 |
| Cavaliers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Brad Daugherty | C | 30 | 3-7 | 0-0 | 6-6 | 3 | 12 | 5 | 1 | 1 | 2 | 3 | 15 | 12 | |
| Larry Nance | PF | 36 | 7-16 | 0-0 | 6-7 | 0 | 6 | 2 | 0 | 1 | 3 | 5 | 12 | 20 | |
| Ron Harper | SF | 35 | 7-16 | 0-1 | 0-0 | 1 | 4 | 1 | 2 | 0 | 3 | 3 | 12 | 14 | |
| Craig Ehlo | SG | 36 | 6-9 | 1-3 | 2-2 | 2 | 5 | 4 | 0 | 1 | 1 | 2 | 16 | 15 | |
| Mark Price | PG | 36 | 4-12 | 1-5 | 6-8 | 0 | 4 | 14 | 0 | 0 | 0 | 4 | 18 | 15 | |
| Hot Rod Williams | C | 18 | 3-3 | 0-0 | 6-8 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 3 | 12 | |
| Steve Kerr | SG | 23 | 4-6 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | -2 | 10 | |
| Chris Dudley | SF | 16 | 2-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 4 | 4 | |
| Tree Rollins | C | 8 | 1-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | -4 | 2 | |
| John Morton | PG | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
| Totals | 37-76 | 4-12 | 26-31 | 8 | 43 | 30 | 4 | 5 | 14 | 21 | 104 | ||||
| .487 | .333 | .839 | |||||||||||||
| Timberwolves | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Rick Mahorn | C | 20 | 0-2 | 0-0 | 0-0 | 2 | 7 | 1 | 0 | 0 | 1 | 4 | -10 | 0 | |
| Tyrone Corbin | PF | 20 | 0-9 | 0-1 | 2-2 | 3 | 4 | 1 | 0 | 0 | 3 | 4 | -9 | 2 | |
| Tony Campbell | SF | 26 | 3-10 | 0-0 | 1-2 | 1 | 3 | 3 | 1 | 0 | 3 | 4 | -15 | 7 | |
| Doug West | SG | 28 | 5-7 | 0-0 | 3-3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 13 | |
| Pooh Richardson | PG | 28 | 3-8 | 0-2 | 0-0 | 1 | 4 | 6 | 1 | 0 | 1 | 1 | -10 | 6 | |
| Brad Lohaus | C | 19 | 3-9 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | -14 | 7 | |
| Sam Mitchell | SF | 20 | 5-10 | 1-1 | 0-0 | 0 | 1 | 4 | 1 | 0 | 1 | 2 | -1 | 11 | |
| Adrian Branch | SG | 20 | 4-8 | 0-0 | 6-6 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | -15 | 14 | |
| Steve Johnson | C | 25 | 6-9 | 0-0 | 2-6 | 1 | 5 | 0 | 1 | 1 | 4 | 4 | 3 | 14 | |
| Sidney Lowe | PG | 20 | 5-5 | 0-0 | 0-0 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | -4 | 10 | |
| Donald Royal | SG | 5 | 1-1 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 8 | 2 | |
| Scott Roth | SG | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | 2 | |
| Tod Murphy | SF | 5 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | |
| Totals | 37-82 | 1-5 | 15-21 | 9 | 34 | 21 | 7 | 1 | 16 | 28 | 90 | ||||
| .451 | .200 | .714 | |||||||||||||
| Player of the Game |
| Mark Price |