|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| INT | 13 | 12 | 10 | 14 | 49 | ||||||
| SEC | 17 | 23 | 20 | 16 | 76 |
| INT | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Stojko Vrankovic | C | 25 | 1-6 | 0-0 | 0-0 | 1 | 10 | 1 | 0 | 0 | 1 | 3 | -9 | 2 | |
| Radisav Curcic | PF | 30 | 1-4 | 0-0 | 0-0 | 0 | 4 | 1 | 1 | 0 | 3 | 1 | -13 | 2 | |
| Gundars Vetra | SF | 25 | 1-8 | 0-2 | 0-0 | 3 | 6 | 0 | 0 | 0 | 2 | 1 | -12 | 2 | |
| Andrew Gaze | SG | 20 | 5-8 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | -5 | 11 | |
| Sergei Bazarevich | PG | 23 | 5-9 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | -11 | 10 | |
| Rolando Ferreira | C | 20 | 1-2 | 0-0 | 1-2 | 1 | 3 | 2 | 0 | 0 | 0 | 3 | -12 | 3 | |
| Ramon Rivas | PF | 22 | 0-1 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | -20 | 0 | |
| Sasha Djordjevic | SG | 37 | 5-19 | 2-6 | 4-5 | 0 | 2 | 1 | 0 | 0 | 5 | 4 | -23 | 16 | |
| Ramon Ramos | SF | 31 | 1-3 | 0-0 | 1-2 | 1 | 3 | 1 | 0 | 0 | 6 | 1 | -27 | 3 | |
| Jorge Gonzalez | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pipoka Vianna | SG | 8 | 0-3 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Totals | 20-63 | 3-10 | 6-9 | 8 | 38 | 7 | 1 | 0 | 22 | 20 | 49 | ||||
| .317 | .300 | .667 | |||||||||||||
| SEC | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Derrick Hamilton | C | 27 | 2-4 | 0-0 | 3-4 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 14 | 7 | |
| Elston Turner | PF | 30 | 2-9 | 0-0 | 3-4 | 3 | 4 | 1 | 2 | 0 | 1 | 0 | 14 | 7 | |
| Vincent Askew | SF | 33 | 4-8 | 0-0 | 2-2 | 2 | 8 | 2 | 1 | 2 | 2 | 2 | 18 | 10 | |
| Ennis Whatley | SG | 35 | 9-23 | 0-0 | 6-6 | 3 | 9 | 1 | 7 | 0 | 1 | 3 | 21 | 24 | |
| Andre Turner | PG | 31 | 6-13 | 0-1 | 0-0 | 0 | 3 | 0 | 2 | 0 | 3 | 2 | 17 | 12 | |
| Reggie Turner | PF | 28 | 4-6 | 0-0 | 1-2 | 3 | 11 | 0 | 1 | 0 | 0 | 0 | 18 | 9 | |
| Dexter Shouse | PG | 30 | 0-5 | 0-0 | 3-4 | 1 | 3 | 2 | 0 | 0 | 2 | 2 | 19 | 3 | |
| Kannard Johnson | C | 10 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | |
| Orlando Graham | SF | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| Dwight Boyd | SG | 8 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| Junie Lewis | PG | 4 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | |
| Totals | 29-76 | 0-1 | 18-22 | 16 | 46 | 8 | 13 | 2 | 11 | 10 | 76 | ||||
| .382 | .000 | .818 | |||||||||||||
| Player of the Game |
| Ennis Whatley |