Final  1st  2nd  3rd  4th Total    
   Warriors  18  17  29  16  80  
   Kings  30  35  30  19  114  

 Warriors
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Pau Gasol  C  29  4-11  0-2  1-2  3  6  3  0  1  1  3  -21  9  
 Tim Duncan  PF  31  5-9  0-0  0-0  2  6  2  0  1  1  2  -24  10  
 Paul George  SF  28  5-8  2-3  4-4  1  6  5  2  0  3  1  -19  16  
 Arron Afflalo  SG  27  3-10  0-4  0-0  0  1  4  0  0  0  2  -30  6  
 Stephen Curry  PG  29  5-12  3-4  0-0  0  0  2  0  0  3  3  -21  13  
 Taj Gibson  PF  14  3-8  0-0  1-2  2  3  1  1  1  0  0  -12  7  
 Trevor Ariza  SF  20  1-5  0-2  1-2  1  2  0  0  0  1  1  -15  3  
 Darren Collison  PG  17  0-2  0-1  0-0  0  0  2  1  0  1  3  -17  0  
 Ryan Anderson  PF  2  0-0  0-0  0-0  0  0  0  0  0  0  0  2  0  
 Roy Hibbert  C  8  0-0  0-0  0-0  0  2  0  0  0  0  0  0  0  
 J.J. Redick  SG  14  2-6  0-3  8-8  0  2  0  0  0  1  1  -6  12  
 Manu Ginobili  SG  9  1-4  0-0  2-2  0  1  0  1  0  0  1  6  4  
 Robin Lopez  C  12  0-2  0-0  0-0  0  2  1  0  0  0  1  -13  0  
 Totals       29-77  5-19  17-20  9  31  20  5  3  11  18    80  
        .377  .263  .850                    

 Kings
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Marc Gasol  C  29  3-7  1-4  5-6  3  11  4  1  4  2  3  21  12  
 Brian Cook  PF  23  5-9  1-2  0-0  1  3  5  0  1  0  0  22  11  
 Kareem Rush  SF  27  2-5  0-2  1-2  0  3  7  1  1  0  2  24  5  
 Marco Belinelli  SG  31  7-12  4-6  0-0  1  3  4  0  0  0  0  24  18  
 Chris Paul  PG  31  14-21  2-2  4-4  1  4  7  2  0  0  2  26  34  
 Vincent Yarbrough  SF  20  3-5  1-1  2-2  0  1  2  0  1  3  0  10  9  
 Udonis Haslem  PF  18  3-4  0-0  2-2  3  7  1  0  0  0  1  6  8  
 J.J. Barea  PG  11  0-4  0-1  2-2  1  2  3  0  0  0  1  0  2  
 Shelden Williams  C  14  0-3  0-0  0-0  1  4  0  0  0  2  1  8  0  
 Alexey Shved  SG  15  3-6  1-3  0-0  2  3  3  1  0  1  3  12  7  
 Chuck Hayes  PF  12  0-3  0-0  0-0  2  5  1  0  0  0  3  11  0  
 Jimmer Fredette  PG  7  3-7  2-3  0-0  0  1  1  1  0  2  0  6  8  
 Ryan Gomes  SF  1  0-0  0-0  0-0  0  1  0  0  0  0  0  0  0  
 Totals       43-86  12-24  16-18  15  48  38  6  7  10  16    114  
        .500  .500  .889                    

 Player of the Game
 Chris Paul

Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops2 | Page created: July 24, 2020