![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Heat | 28 | 35 | 34 | 21 | 118 | ||||||
| Spurs | 25 | 25 | 23 | 23 | 96 |
| Heat | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Yao Ming | C | 29 | 4-10 | 0-0 | 4-4 | 1 | 9 | 2 | 0 | 2 | 2 | 3 | 33 | 12 | |
| Amare Stoudemire | PF | 42 | 15-24 | 0-0 | 7-8 | 1 | 9 | 3 | 0 | 9 | 3 | 2 | 28 | 37 | |
| Nicolas Batum | SF | 20 | 3-5 | 1-2 | 0-0 | 2 | 3 | 1 | 1 | 0 | 2 | 4 | 24 | 7 | |
| Dwyane Wade | SG | 37 | 11-14 | 1-2 | 8-8 | 1 | 11 | 6 | 0 | 0 | 6 | 1 | 34 | 31 | |
| Jose Calderon | PG | 38 | 4-6 | 3-4 | 4-4 | 1 | 4 | 16 | 3 | 0 | 5 | 2 | 22 | 15 | |
| Chris Kaman | C | 19 | 0-0 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 2 | 3 | 2 | -11 | 0 | |
| Josh Childress | SF | 27 | 4-4 | 1-1 | 0-0 | 1 | 6 | 1 | 1 | 0 | 2 | 1 | -4 | 9 | |
| Mike Bibby | SG | 15 | 2-5 | 0-3 | 0-0 | 0 | 0 | 3 | 1 | 0 | 4 | 1 | -4 | 4 | |
| Keith Bogans | PG | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -8 | 0 | |
| Bobby Simmons | SF | 6 | 1-3 | 1-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -4 | 3 | |
| Totals | 44-72 | 7-13 | 23-24 | 9 | 47 | 34 | 6 | 13 | 28 | 16 | 118 | ||||
| .611 | .538 | .958 | |||||||||||||
| Spurs | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Larry Sanders | C | 27 | 4-7 | 0-0 | 0-0 | 0 | 2 | 1 | 2 | 3 | 1 | 3 | -24 | 8 | |
| Josh Boone | PF | 23 | 4-6 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 2 | 2 | 3 | -21 | 8 | |
| Vince Carter | SF | 29 | 8-20 | 1-6 | 3-4 | 3 | 5 | 1 | 4 | 0 | 1 | 3 | -19 | 20 | |
| Shannon Brown | SG | 29 | 6-17 | 0-5 | 2-2 | 1 | 2 | 5 | 4 | 0 | 3 | 3 | -16 | 14 | |
| Tyreke Evans | PG | 30 | 5-15 | 0-1 | 2-2 | 3 | 5 | 8 | 0 | 0 | 3 | 3 | -32 | 12 | |
| Jeff Teague | SG | 21 | 4-6 | 1-1 | 0-0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 9 | |
| Josh Smith | PF | 29 | 6-10 | 0-2 | 1-2 | 3 | 7 | 2 | 2 | 0 | 0 | 3 | -8 | 13 | |
| Shaun Livingston | PG | 12 | 2-6 | 0-0 | 0-0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 4 | |
| Mehmet Okur | PF | 15 | 0-2 | 0-0 | 2-2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 2 | |
| E'Twaun Moore | SG | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Brandan Wright | C | 21 | 3-7 | 0-0 | 0-0 | 1 | 3 | 1 | 2 | 0 | 1 | 2 | 2 | 6 | |
| Totals | 42-96 | 2-15 | 10-12 | 13 | 31 | 29 | 21 | 5 | 12 | 20 | 96 | ||||
| .438 | .133 | .833 | |||||||||||||
| Player of the Game |
| Amare Stoudemire |