Final  1st  2nd  3rd  4th Total    
   Timberwolves  27  28  24  13  92  
   Hornets  26  26  37  29  118  

 Timberwolves
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Nene Hilario  C  19  2-5  0-0  1-2  2  4  0  0  0  2  3  -27  5  
 Kevin Garnett  PF  23  6-9  0-1  0-0  1  4  3  1  0  1  1  -16  12  
 Jeff Green  SF  30  3-14  0-2  0-0  3  5  1  1  0  2  2  -22  6  
 Derrick Rose  SG  25  6-12  2-3  7-8  2  2  5  0  0  2  4  -9  21  
 Greivis Vasquez  PG  33  4-9  0-3  0-0  1  4  4  2  0  2  4  -14  8  
 Patty Mills  PG  10  1-4  1-2  1-2  0  0  0  0  0  1  2  -6  4  
 Chase Budinger  SF  12  1-2  1-1  0-0  1  2  2  0  0  0  0  -6  3  
 Ray Allen  SG  22  5-12  1-5  0-0  0  1  0  0  0  1  0  -16  11  
 Luke Walton  PF  24  1-7  1-3  0-2  1  4  1  3  0  1  3  -10  3  
 Jonas Valanciunas  C  18  4-9  0-0  4-4  0  3  1  1  1  2  3  0  12  
 Gustavo Ayon  C  12  2-2  0-0  0-0  2  5  2  0  1  1  3  1  4  
 Jason Terry  PG  5  0-1  0-1  0-0  1  1  0  1  0  0  0  -6  0  
 Juan Carlos Navarro  SF  7  1-1  1-1  0-0  0  1  0  2  0  0  0  1  3  
 Totals       36-87  7-22  13-18  14  36  19  11  2  15  25    92  
        .414  .318  .722                    

 Hornets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Zach Randolph  C  29  8-14  1-2  0-2  1  6  2  1  0  2  3  21  17  
 Chris Bosh  PF  36  12-18  2-4  14-17  1  8  0  2  0  3  0  27  40  
 Andrei Kirilenko  SF  29  6-8  0-1  1-3  0  2  1  0  0  3  4  20  13  
 Andres Nocioni  SG  33  2-6  1-3  2-2  1  9  2  0  4  2  1  11  7  
 Steve Blake  PG  37  6-13  1-5  0-0  1  5  9  0  0  1  3  19  13  
 Earl Barron  C  8  2-2  0-0  0-0  1  2  1  0  0  0  1  6  4  
 Jordan Farmar  PG  27  2-7  2-5  2-2  1  2  3  0  0  3  3  14  8  
 Joakim Noah  PF  23  3-4  0-0  2-2  3  4  1  1  1  3  3  -2  8  
 Mike Miller  SF  14  2-2  1-1  0-0  1  5  1  0  0  1  1  9  5  
 Bill Walker  SG  4  1-3  1-2  0-0  0  0  1  0  1  0  0  5  3  
 Totals       44-77  9-23  21-28  10  43  21  4  6  18  19    118  
        .571  .391  .750                    

 Player of the Game
 Chris Bosh

Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops2 | Page created: July 24, 2020