![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Bucks | 26 | 34 | 10 | 19 | 89 | ||||||
| Clippers | 33 | 21 | 16 | 30 | 100 |
| Bucks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jack Sikma | C | 31 | 2-10 | 1-2 | 0-0 | 2 | 7 | 2 | 0 | 1 | 0 | 5 | -3 | 5 | |
| Cadillac Anderson | PF | 41 | 5-14 | 0-0 | 0-0 | 4 | 10 | 1 | 1 | 1 | 4 | 5 | -10 | 10 | |
| Alvin Robertson | SF | 37 | 8-18 | 0-1 | 3-4 | 0 | 5 | 5 | 2 | 0 | 3 | 1 | -4 | 19 | |
| Ricky Pierce | SG | 35 | 6-12 | 0-0 | 5-6 | 1 | 4 | 3 | 1 | 0 | 4 | 1 | -8 | 17 | |
| Jay Humphries | PG | 36 | 5-8 | 1-1 | 2-2 | 1 | 5 | 8 | 1 | 0 | 5 | 6 | 0 | 13 | |
| Paul Pressey | SG | 12 | 5-6 | 1-1 | 0-0 | 0 | 2 | 1 | 1 | 1 | 1 | 3 | -2 | 11 | |
| Randy Breuer | C | 19 | 3-7 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 1 | 2 | 5 | -5 | 6 | |
| Gerald Henderson | PG | 17 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | -8 | 2 | |
| Jeff Grayer | SF | 7 | 1-3 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | -11 | 4 | |
| Tito Horford | C | 5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 | 2 | |
| Totals | 37-81 | 3-5 | 12-14 | 9 | 35 | 22 | 7 | 4 | 23 | 30 | 89 | ||||
| .457 | .600 | .857 | |||||||||||||
| Clippers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Benoit Benjamin | C | 38 | 5-12 | 0-0 | 5-6 | 4 | 14 | 0 | 1 | 3 | 3 | 3 | 3 | 15 | |
| Charles Smith | PF | 32 | 3-14 | 0-0 | 9-12 | 1 | 3 | 4 | 0 | 2 | 1 | 2 | 16 | 15 | |
| Ken Norman | SF | 35 | 4-11 | 0-1 | 1-4 | 3 | 9 | 2 | 1 | 0 | 3 | 1 | 3 | 9 | |
| Reggie Williams | SG | 46 | 7-16 | 1-1 | 6-7 | 2 | 7 | 2 | 2 | 0 | 4 | 2 | 13 | 21 | |
| Gary Grant | PG | 41 | 5-14 | 0-1 | 7-8 | 6 | 8 | 6 | 3 | 0 | 6 | 3 | 1 | 17 | |
| Danny Manning | PF | 22 | 2-3 | 1-1 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | -1 | 5 | |
| Joe Barry Carroll | C | 10 | 2-3 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 8 | 4 | |
| Danny Ferry | PF | 8 | 1-3 | 0-0 | 2-2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | |
| Tom Garrick | PG | 10 | 3-4 | 0-0 | 4-4 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 8 | 10 | |
| Totals | 32-80 | 2-4 | 34-43 | 21 | 51 | 20 | 8 | 5 | 20 | 15 | 100 | ||||
| .400 | .500 | .791 | |||||||||||||
| Player of the Game |
| Reggie Williams |