![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Pacers | 16 | 26 | 42 | 22 | 106 | ||||||
| Hornets | 26 | 28 | 26 | 23 | 103 |
| Pacers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Rik Smits | C | 20 | 3-6 | 0-0 | 2-2 | 1 | 6 | 0 | 0 | 2 | 0 | 4 | 12 | 8 | |
| LaSalle Thompson | PF | 22 | 0-0 | 0-0 | 0-0 | 3 | 10 | 1 | 0 | 3 | 5 | 6 | 1 | 0 | |
| Detlef Schrempf | SF | 21 | 4-8 | 2-2 | 2-2 | 1 | 5 | 3 | 0 | 0 | 3 | 4 | 9 | 12 | |
| Reggie Miller | SG | 22 | 5-11 | 0-1 | 6-7 | 0 | 2 | 2 | 3 | 0 | 3 | 1 | 3 | 16 | |
| Vern Fleming | PG | 20 | 3-6 | 0-0 | 5-5 | 0 | 0 | 4 | 1 | 0 | 2 | 1 | 17 | 11 | |
| Rickey Green | PG | 27 | 2-6 | 0-0 | 0-0 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | -20 | 4 | |
| Chuck Person | PF | 27 | 7-11 | 0-0 | 6-6 | 2 | 7 | 6 | 1 | 0 | 1 | 3 | 8 | 20 | |
| George McCloud | SG | 4 | 1-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -11 | 2 | |
| Mike Sanders | SF | 12 | 3-5 | 0-0 | 0-0 | 2 | 3 | 3 | 0 | 0 | 0 | 5 | 3 | 6 | |
| Greg Dreiling | C | 28 | 3-5 | 0-0 | 5-8 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | -9 | 11 | |
| Randy Wittman | SG | 19 | 3-6 | 0-0 | 1-2 | 0 | 3 | 2 | 0 | 0 | 6 | 0 | -8 | 7 | |
| Dyron Nix | SF | 19 | 3-7 | 0-0 | 3-4 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 10 | 9 | |
| Totals | 37-74 | 2-3 | 30-36 | 10 | 44 | 25 | 7 | 7 | 23 | 28 | 106 | ||||
| .500 | .667 | .833 | |||||||||||||
| Hornets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| J.R. Reid | C | 31 | 2-6 | 0-0 | 2-6 | 6 | 10 | 3 | 0 | 0 | 0 | 4 | -9 | 6 | |
| Kurt Rambis | PF | 39 | 3-13 | 0-0 | 6-8 | 4 | 13 | 2 | 2 | 0 | 2 | 3 | -1 | 12 | |
| Kelly Tripucka | SF | 32 | 5-17 | 0-2 | 6-6 | 1 | 3 | 1 | 1 | 0 | 4 | 3 | -5 | 16 | |
| Dell Curry | SG | 39 | 8-15 | 2-3 | 2-4 | 3 | 4 | 3 | 6 | 0 | 1 | 4 | -3 | 20 | |
| Muggsy Bogues | PG | 38 | 6-15 | 0-1 | 0-0 | 2 | 2 | 6 | 2 | 0 | 2 | 3 | 4 | 12 | |
| Rex Chapman | PG | 18 | 6-16 | 1-2 | 7-8 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -7 | 20 | |
| Brian Rowsom | SF | 21 | 2-4 | 0-0 | 2-2 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 6 | |
| Richard Anderson | C | 18 | 5-8 | 1-4 | 0-0 | 2 | 7 | 1 | 1 | 0 | 1 | 4 | 5 | 11 | |
| Michael Holton | SF | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -1 | 0 | |
| Jerry Sichting | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Totals | 37-95 | 4-12 | 25-34 | 18 | 43 | 18 | 12 | 0 | 12 | 26 | 103 | ||||
| .389 | .333 | .735 | |||||||||||||
| Player of the Game |
| Chuck Person |