Final  1st  2nd  3rd  4th Total    
   Spurs  21  23  29  24  97  
   Timberwolves  29  28  34  29  120  

 Spurs
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Larry Sanders  C  15  1-1  0-0  0-0  0  1  1  0  1  3  5  -5  2  
 Josh Boone  PF  21  0-2  0-0  0-0  1  5  0  0  1  1  3  -18  0  
 Vince Carter  SF  29  5-16  1-7  1-2  0  1  2  0  0  2  2  -10  12  
 Shannon Brown  SG  27  8-16  1-2  3-4  0  1  5  0  0  1  0  -12  20  
 Tyreke Evans  PG  31  7-11  1-2  6-7  1  3  7  3  1  0  3  -15  21  
 Jeff Teague  SG  22  3-4  1-2  0-2  0  3  4  2  0  2  0  -7  7  
 Josh Smith  PF  31  4-8  0-0  2-2  3  7  2  0  0  2  2  -11  10  
 Shaun Livingston  PG  12  0-3  0-0  2-2  1  3  2  0  0  1  0  -7  2  
 Mehmet Okur  PF  16  1-6  1-2  0-0  0  3  0  0  0  0  0  -7  3  
 E'Twaun Moore  SG  5  0-1  0-0  0-0  0  0  0  1  0  0  0  -5  0  
 Brandan Wright  C  30  8-12  0-0  4-6  3  6  1  1  3  2  2  -14  20  
 Josh Harrellson  C  2  0-0  0-0  0-0  0  0  0  0  0  0  0  -4  0  
 Totals       37-80  5-15  18-25  9  33  24  7  6  14  17    97  
        .463  .333  .720                    

 Timberwolves
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Nene Hilario  C  27  11-18  0-0  1-2  3  6  0  1  0  0  2  9  23  
 Kevin Garnett  PF  25  4-8  0-2  2-2  1  4  3  1  1  1  0  10  10  
 Jeff Green  SF  25  1-4  1-1  2-2  0  8  4  1  1  2  1  11  5  
 Derrick Rose  SG  28  10-13  0-2  6-7  0  1  2  0  0  2  2  16  26  
 Greivis Vasquez  PG  23  1-3  0-1  5-6  0  3  7  0  0  0  3  10  7  
 Patty Mills  PG  19  0-1  0-1  0-2  0  1  4  1  0  0  1  8  0  
 Chase Budinger  SF  18  4-8  1-3  0-0  1  4  2  1  1  3  1  8  9  
 Ray Allen  SG  20  4-6  2-2  0-0  1  2  2  2  0  1  0  7  10  
 Luke Walton  PF  17  5-8  3-4  0-0  0  2  1  1  0  0  4  13  13  
 Jonas Valanciunas  C  16  4-5  0-0  0-0  0  2  1  0  0  0  3  4  8  
 Gustavo Ayon  C  11  1-2  0-0  0-0  1  5  1  0  0  0  0  10  2  
 Jason Terry  PG  6  1-3  0-1  0-0  0  1  3  0  0  0  0  5  2  
 Juan Carlos Navarro  SF  5  2-3  1-1  0-0  0  1  1  0  0  0  0  4  5  
 Totals       48-82  8-18  16-21  7  40  31  8  3  9  17    120  
        .585  .444  .762                    

 Player of the Game
 Derrick Rose

Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops2 | Page created: July 24, 2020