![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Warriors | 28 | 24 | 32 | 35 | 119 | ||||||
| Timberwolves | 26 | 29 | 30 | 22 | 107 |
| Warriors | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Pau Gasol | C | 37 | 6-11 | 1-1 | 5-6 | 4 | 9 | 5 | 0 | 4 | 1 | 0 | 13 | 18 | |
| Tim Duncan | PF | 35 | 6-18 | 0-0 | 2-2 | 4 | 9 | 2 | 0 | 0 | 2 | 1 | 2 | 14 | |
| Paul George | SF | 38 | 5-10 | 2-3 | 4-4 | 1 | 5 | 2 | 3 | 0 | 4 | 3 | 1 | 16 | |
| Arron Afflalo | SG | 39 | 9-16 | 3-4 | 8-8 | 2 | 3 | 1 | 0 | 2 | 3 | 1 | 8 | 29 | |
| Stephen Curry | PG | 39 | 10-18 | 1-2 | 4-4 | 1 | 3 | 9 | 1 | 0 | 3 | 1 | 4 | 25 | |
| Taj Gibson | PF | 13 | 1-1 | 0-0 | 1-2 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 10 | 3 | |
| Trevor Ariza | SF | 10 | 0-0 | 0-0 | 2-2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 11 | 2 | |
| Darren Collison | PG | 9 | 2-5 | 0-0 | 1-2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 8 | 5 | |
| J.J. Redick | SG | 4 | 3-4 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | |
| Manu Ginobili | SG | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | -1 | 0 | |
| Robin Lopez | C | 11 | 0-1 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 2 | 1 | 3 | -1 | 0 | |
| Totals | 42-84 | 8-11 | 27-30 | 12 | 40 | 26 | 7 | 9 | 14 | 9 | 119 | ||||
| .500 | .727 | .900 | |||||||||||||
| Timberwolves | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Nene Hilario | C | 35 | 9-13 | 0-0 | 0-0 | 2 | 8 | 0 | 1 | 2 | 4 | 3 | -10 | 18 | |
| Kevin Garnett | PF | 28 | 8-11 | 0-0 | 0-0 | 2 | 5 | 2 | 1 | 1 | 5 | 4 | -3 | 16 | |
| Jeff Green | SF | 35 | 4-9 | 2-4 | 0-0 | 1 | 6 | 4 | 1 | 0 | 2 | 5 | -1 | 10 | |
| Derrick Rose | SG | 31 | 9-18 | 1-3 | 1-1 | 3 | 6 | 9 | 0 | 0 | 3 | 3 | -10 | 20 | |
| Greivis Vasquez | PG | 35 | 2-11 | 1-6 | 0-0 | 3 | 6 | 10 | 1 | 1 | 3 | 3 | -8 | 5 | |
| Patty Mills | PG | 7 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Chase Budinger | SF | 9 | 2-3 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | -6 | 4 | |
| Ray Allen | SG | 17 | 5-9 | 2-6 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | -2 | 12 | |
| Luke Walton | PF | 17 | 6-9 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 1 | 1 | 2 | -11 | 12 | |
| Jonas Valanciunas | C | 7 | 5-8 | 0-0 | 0-0 | 3 | 4 | 0 | 1 | 0 | 1 | 3 | 6 | 10 | |
| Gustavo Ayon | C | 8 | 0-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 2 | 1 | 3 | -6 | 0 | |
| Jason Terry | PG | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -4 | 0 | |
| Juan Carlos Navarro | SF | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -5 | 0 | |
| Totals | 50-98 | 6-24 | 1-1 | 17 | 45 | 29 | 5 | 8 | 21 | 28 | 107 | ||||
| .510 | .250 | 1.000 | |||||||||||||
| Player of the Game |
| Pau Gasol |