![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Warriors | 26 | 34 | 39 | 24 | 123 | ||||||
| Rockets | 40 | 22 | 36 | 28 | 126 |
| Warriors | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Pau Gasol | C | 38 | 5-12 | 1-2 | 0-0 | 1 | 11 | 7 | 0 | 4 | 5 | 5 | 3 | 11 | |
| Tim Duncan | PF | 38 | 14-19 | 0-1 | 0-2 | 3 | 12 | 3 | 1 | 1 | 1 | 2 | 2 | 28 | |
| Paul George | SF | 38 | 7-12 | 1-4 | 0-0 | 1 | 5 | 4 | 2 | 0 | 2 | 4 | 3 | 15 | |
| Arron Afflalo | SG | 34 | 10-14 | 1-3 | 3-4 | 1 | 3 | 4 | 2 | 0 | 1 | 5 | 10 | 24 | |
| Stephen Curry | PG | 41 | 8-16 | 0-2 | 4-5 | 1 | 3 | 15 | 3 | 0 | 6 | 2 | 2 | 20 | |
| Taj Gibson | PF | 10 | 2-4 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -5 | 5 | |
| Trevor Ariza | SF | 10 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | -6 | 4 | |
| Darren Collison | PG | 7 | 0-3 | 0-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | -5 | 0 | |
| J.J. Redick | SG | 6 | 3-3 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -9 | 8 | |
| Manu Ginobili | SG | 8 | 1-3 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | -4 | 2 | |
| Robin Lopez | C | 10 | 3-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -6 | 6 | |
| Totals | 55-91 | 3-14 | 10-15 | 8 | 39 | 38 | 9 | 6 | 18 | 25 | 123 | ||||
| .604 | .214 | .667 | |||||||||||||
| Rockets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| DeMarcus Cousins | C | 46 | 9-24 | 0-1 | 9-13 | 2 | 9 | 4 | 0 | 0 | 0 | 3 | -2 | 27 | |
| Jordan Hill | PF | 43 | 8-13 | 0-0 | 1-1 | 1 | 6 | 2 | 0 | 1 | 3 | 0 | -2 | 17 | |
| Danny Granger | SF | 36 | 8-16 | 2-4 | 1-1 | 2 | 4 | 1 | 0 | 1 | 1 | 3 | 0 | 19 | |
| James Harden | SG | 41 | 14-17 | 0-1 | 3-4 | 2 | 6 | 7 | 4 | 0 | 6 | 4 | -5 | 31 | |
| Ty Lawson | PG | 46 | 6-14 | 1-4 | 11-11 | 2 | 4 | 16 | 0 | 0 | 3 | 2 | 2 | 24 | |
| Joe Johnson | SF | 22 | 1-5 | 1-3 | 0-0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 13 | 3 | |
| Chris Copeland | C | 2 | 1-1 | 1-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | |
| Joe Ingles | PF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Raymond Felton | PG | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| Totals | 48-92 | 5-14 | 25-30 | 10 | 32 | 35 | 7 | 2 | 13 | 12 | 126 | ||||
| .522 | .357 | .833 | |||||||||||||
| Player of the Game |
| James Harden |