![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Spurs | 22 | 28 | 21 | 19 | 90 | ||||||
| Warriors | 34 | 24 | 24 | 27 | 109 |
| Spurs | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Larry Sanders | C | 25 | 2-4 | 0-0 | 0-0 | 3 | 7 | 0 | 0 | 2 | 3 | 4 | -17 | 4 | |
| Josh Boone | PF | 22 | 2-4 | 0-0 | 0-0 | 2 | 9 | 0 | 0 | 1 | 2 | 4 | -13 | 4 | |
| Vince Carter | SF | 31 | 10-20 | 5-9 | 0-0 | 4 | 6 | 2 | 1 | 0 | 3 | 2 | -10 | 25 | |
| Shannon Brown | SG | 33 | 6-19 | 2-9 | 4-7 | 3 | 6 | 3 | 3 | 0 | 5 | 1 | -9 | 18 | |
| Tyreke Evans | PG | 33 | 8-21 | 0-3 | 2-2 | 1 | 3 | 8 | 2 | 0 | 3 | 0 | -12 | 18 | |
| Jeff Teague | SG | 15 | 1-2 | 0-0 | 2-2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -5 | 4 | |
| Josh Smith | PF | 32 | 2-7 | 0-0 | 1-2 | 3 | 7 | 1 | 1 | 1 | 4 | 2 | -8 | 5 | |
| Shaun Livingston | PG | 10 | 0-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -6 | 2 | |
| Mehmet Okur | SF | 12 | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | -7 | 4 | |
| E'Twaun Moore | SG | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -6 | 0 | |
| Brandan Wright | C | 23 | 3-5 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 1 | 2 | 3 | -2 | 6 | |
| Totals | 36-88 | 7-22 | 11-15 | 17 | 45 | 19 | 8 | 5 | 23 | 17 | 90 | ||||
| .409 | .318 | .733 | |||||||||||||
| Warriors | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Pau Gasol | C | 35 | 4-7 | 1-2 | 1-1 | 0 | 11 | 3 | 0 | 2 | 3 | 1 | 8 | 10 | |
| Tim Duncan | PF | 35 | 8-12 | 0-0 | 1-2 | 3 | 8 | 3 | 0 | 1 | 1 | 0 | 7 | 17 | |
| Paul George | SF | 38 | 5-10 | 0-2 | 1-2 | 3 | 9 | 6 | 3 | 0 | 3 | 2 | 13 | 11 | |
| Arron Afflalo | SG | 35 | 11-23 | 2-8 | 4-4 | 0 | 1 | 3 | 2 | 0 | 4 | 2 | 14 | 28 | |
| Stephen Curry | PG | 36 | 5-13 | 0-3 | 4-5 | 2 | 3 | 7 | 3 | 0 | 1 | 1 | 8 | 14 | |
| Taj Gibson | PF | 13 | 3-6 | 0-1 | 0-0 | 2 | 7 | 1 | 0 | 1 | 2 | 4 | 12 | 6 | |
| Trevor Ariza | SF | 10 | 1-3 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 6 | 2 | |
| Darren Collison | PG | 12 | 4-6 | 2-3 | 0-0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 11 | 10 | |
| Roy Hibbert | C | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| J.J. Redick | SG | 6 | 2-3 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | |
| Manu Ginobili | SG | 7 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | |
| Robin Lopez | C | 10 | 2-3 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 9 | 4 | |
| Totals | 46-88 | 6-21 | 11-14 | 11 | 40 | 34 | 11 | 5 | 16 | 14 | 109 | ||||
| .523 | .286 | .786 | |||||||||||||
| Player of the Game |
| Tim Duncan |