Final  1st  2nd  3rd  4th Total    
   Timberwolves  18  21  23  25  87  
   Kings  28  22  28  23  101  

 Timberwolves
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Nene Hilario  C  28  3-10  0-0  2-4  4  12  3  1  2  4  4  -18  8  
 Kevin Garnett  PF  28  4-8  0-1  0-0  3  9  2  1  0  0  3  -14  8  
 Jeff Green  SF  30  3-10  1-6  1-2  1  2  3  1  1  1  2  -12  8  
 Derrick Rose  SG  28  6-15  1-5  4-4  0  1  3  0  0  1  1  -18  17  
 Greivis Vasquez  PG  28  7-13  0-3  0-1  2  6  5  0  0  7  4  -12  14  
 Patty Mills  PG  14  1-6  1-4  1-2  1  1  5  0  0  1  0  3  4  
 Chase Budinger  SF  12  3-7  2-3  0-0  0  3  0  0  0  0  0  0  8  
 Ray Allen  SG  20  4-7  0-2  0-0  1  4  1  0  0  0  1  4  8  
 Luke Walton  PF  16  3-4  0-0  0-0  0  3  3  1  0  0  1  2  6  
 Jonas Valanciunas  C  14  1-3  0-0  0-0  0  1  2  2  2  0  1  3  2  
 Gustavo Ayon  C  10  0-2  0-0  1-4  2  4  0  0  3  1  0  -1  1  
 Jason Terry  PG  7  1-3  1-3  0-0  0  0  1  0  0  0  0  -5  3  
 Juan Carlos Navarro  SF  6  0-4  0-1  0-0  1  2  0  0  0  1  1  -2  0  
 Totals       36-92  6-28  9-17  15  48  28  6  8  16  18    87  
        .391  .214  .529                    

 Kings
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Marc Gasol  C  34  4-13  0-4  1-2  2  12  1  0  5  2  3  17  9  
 Brian Cook  PF  28  3-9  2-4  1-2  0  5  3  1  1  0  1  15  9  
 Kareem Rush  SF  30  7-10  2-5  1-1  0  3  3  0  1  2  1  18  17  
 Marco Belinelli  SG  34  7-12  2-4  2-2  1  3  3  1  1  0  2  14  18  
 Chris Paul  PG  33  9-20  3-5  0-0  4  7  13  4  0  2  3  9  21  
 Vincent Yarbrough  SF  18  3-8  0-0  0-0  0  0  2  0  1  2  0  -4  6  
 Udonis Haslem  PF  15  3-5  0-0  4-4  2  7  1  0  0  0  2  1  10  
 J.J. Barea  PG  6  2-3  0-1  0-0  0  1  1  0  0  1  0  -2  4  
 Shelden Williams  C  7  0-1  0-0  0-0  0  0  0  0  1  1  1  -4  0  
 Alexey Shved  SG  14  1-5  1-1  0-0  1  2  4  0  0  0  0  0  3  
 Chuck Hayes  PF  12  0-1  0-0  0-0  1  6  0  0  1  0  0  -1  0  
 Jimmer Fredette  PG  8  1-4  0-2  2-2  1  3  0  0  0  1  1  7  4  
 Totals       40-91  10-26  11-13  12  49  31  6  11  11  14    101  
        .440  .385  .846                    

 Player of the Game
 Chris Paul

Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops2 | Page created: July 24, 2020