Final  1st  2nd  3rd  4th Total    
   Rockets  30  19  24  25  98  
   Timberwolves  32  36  19  29  116  

 Rockets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 DeMarcus Cousins  C  37  5-13  1-3  0-0  2  9  4  3  1  5  5  -21  11  
 Jordan Hill  PF  36  5-11  0-0  2-2  3  7  1  0  1  3  3  -25  12  
 Danny Granger  SF  38  8-21  2-5  0-0  0  2  1  0  2  2  1  -25  18  
 James Harden  SG  40  7-11  0-3  4-7  1  7  15  2  1  7  1  -16  18  
 Ty Lawson  PG  43  8-16  3-8  0-0  0  4  7  4  0  2  2  -21  19  
 Joe Johnson  SG  22  2-4  1-2  1-2  2  4  3  0  0  2  1  6  6  
 Randy Foye  SG  2  0-1  0-1  0-0  0  0  0  0  0  0  0  2  0  
 Wesley Johnson  C  2  3-3  0-0  0-0  0  0  0  0  0  0  0  5  6  
 Chris Copeland  C  8  0-1  0-0  0-0  0  1  1  0  0  0  2  -2  0  
 Joe Ingles  PF  9  3-4  2-3  0-0  0  1  0  1  0  0  1  4  8  
 Raymond Felton  PG  5  0-0  0-0  0-0  0  0  1  0  0  0  0  3  0  
 Totals       41-85  9-25  7-11  8  35  33  10  5  21  16    98  
        .482  .360  .636                    

 Timberwolves
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Nene Hilario  C  30  5-9  0-0  4-4  3  7  1  2  2  2  2  10  14  
 Kevin Garnett  PF  28  8-14  0-0  2-2  4  10  1  2  1  1  0  14  18  
 Jeff Green  SF  34  3-9  2-5  0-0  1  5  3  1  1  2  0  13  8  
 Derrick Rose  SG  30  12-20  1-3  3-4  1  3  5  3  0  5  0  4  28  
 Greivis Vasquez  PG  27  4-5  2-3  0-0  0  2  5  0  0  2  2  10  10  
 Patty Mills  PG  14  2-3  0-1  2-4  0  0  6  1  0  2  1  5  6  
 Chase Budinger  SF  10  2-3  2-3  0-0  0  1  0  0  0  0  1  8  6  
 Ray Allen  SG  18  3-8  3-7  0-0  2  4  1  1  0  0  0  14  9  
 Luke Walton  PF  14  1-6  1-4  0-0  1  3  1  3  1  1  1  4  3  
 Jonas Valanciunas  C  14  3-5  1-1  0-0  0  2  0  0  0  1  1  7  7  
 Gustavo Ayon  C  10  0-0  0-0  1-2  0  2  0  0  1  0  2  1  1  
 Jason Terry  PG  7  2-4  1-1  1-1  0  0  0  1  0  0  0  3  6  
 Juan Carlos Navarro  SF  4  0-2  0-1  0-0  0  0  0  0  0  2  0  -3  0  
 Totals       45-88  13-29  13-17  12  39  23  14  6  18  10    116  
        .511  .448  .765                    

 Player of the Game
 Derrick Rose

Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops2 | Page created: July 24, 2020