![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Spurs | 25 | 34 | 21 | 19 | 99 | ||||||
| Bucks | 26 | 33 | 30 | 28 | 117 |
| Spurs | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Larry Sanders | C | 26 | 3-5 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 3 | 0 | 4 | -20 | 6 | |
| Josh Boone | PF | 16 | 3-6 | 0-0 | 0-1 | 2 | 10 | 0 | 0 | 1 | 1 | 4 | -5 | 6 | |
| Vince Carter | SF | 32 | 8-15 | 1-4 | 1-2 | 0 | 4 | 4 | 0 | 0 | 3 | 3 | -19 | 18 | |
| Shannon Brown | SG | 33 | 3-13 | 0-2 | 2-2 | 0 | 2 | 7 | 2 | 0 | 6 | 0 | -18 | 8 | |
| Tyreke Evans | PG | 32 | 7-14 | 2-3 | 5-6 | 0 | 3 | 7 | 0 | 0 | 1 | 2 | -12 | 21 | |
| Jeff Teague | SG | 14 | 4-8 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | -9 | 9 | |
| Josh Smith | PF | 15 | 2-4 | 0-0 | 2-2 | 0 | 2 | 1 | 0 | 0 | 2 | 6 | 4 | 6 | |
| Shaun Livingston | PG | 11 | 1-2 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 4 | 1 | 1 | 3 | |
| Mehmet Okur | PF | 30 | 4-8 | 2-5 | 2-2 | 1 | 6 | 1 | 0 | 0 | 1 | 4 | -12 | 12 | |
| E'Twaun Moore | SG | 5 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | |
| Brandan Wright | C | 24 | 4-6 | 0-0 | 0-0 | 0 | 4 | 0 | 2 | 0 | 0 | 2 | -2 | 8 | |
| Totals | 40-83 | 6-17 | 13-17 | 4 | 39 | 27 | 5 | 4 | 19 | 28 | 99 | ||||
| .482 | .353 | .765 | |||||||||||||
| Bucks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Al Horford | C | 33 | 8-14 | 1-1 | 1-2 | 4 | 10 | 1 | 0 | 1 | 0 | 3 | 16 | 18 | |
| LaMarcus Aldridge | PF | 38 | 11-25 | 0-1 | 9-12 | 6 | 13 | 6 | 0 | 2 | 4 | 3 | 17 | 31 | |
| John Salmons | SF | 38 | 3-7 | 1-2 | 4-6 | 2 | 4 | 7 | 2 | 1 | 2 | 0 | 14 | 11 | |
| Thaddeus Young | SG | 35 | 5-11 | 3-4 | 0-2 | 1 | 3 | 5 | 4 | 0 | 1 | 3 | 19 | 13 | |
| Goran Dragic | PG | 38 | 10-21 | 3-9 | 2-2 | 0 | 6 | 7 | 4 | 1 | 0 | 3 | 19 | 25 | |
| Shawn Marion | SF | 17 | 2-5 | 1-1 | 2-2 | 0 | 6 | 1 | 0 | 0 | 1 | 2 | 3 | 7 | |
| JaVale McGee | C | 11 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | -2 | 2 | |
| Baron Davis | PG | 10 | 2-5 | 1-4 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | -1 | 5 | |
| Charlie Villanueva | C | 7 | 1-2 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 4 | |
| Matt Barnes | SG | 13 | 0-0 | 0-0 | 1-6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Ron Artest | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 43-91 | 11-23 | 20-34 | 15 | 46 | 28 | 11 | 6 | 10 | 17 | 117 | ||||
| .473 | .478 | .588 | |||||||||||||
| Player of the Game |
| Goran Dragic |