Final  1st  2nd  3rd  4th Total    
   Jazz  22  16  22  20  80  
   Warriors  28  26  40  23  117  

 Jazz
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Greg Oden  C  28  7-13  0-0  0-0  3  10  0  1  3  4  1  -31  14  
 Kris Humphries  PF  30  7-17  0-3  4-6  5  13  2  0  1  1  1  -24  18  
 Mike Dunleavy Jr.  SF  28  1-8  1-5  0-0  3  5  4  2  0  1  2  -22  3  
 Ricky Davis  SG  21  1-5  0-2  0-0  0  2  0  1  0  2  2  -17  2  
 Chauncey Billups  PG  23  3-16  3-9  0-0  2  3  2  1  0  3  0  -23  9  
 Marko Jaric  SG  16  2-5  0-3  0-0  1  1  2  2  0  0  0  -13  4  
 Devin Harris  PG  35  3-13  0-5  5-6  3  4  4  3  1  5  1  -21  11  
 Brendan Haywood  C  17  2-2  0-0  0-0  2  4  1  1  2  2  1  -4  4  
 Mickael Gelabale  SF  15  1-6  0-2  0-0  1  2  1  0  0  0  4  -11  2  
 Omri Casspi  PF  18  4-10  1-3  0-0  0  4  1  0  0  1  0  -11  9  
 Jason Smith  C  3  1-2  0-0  0-0  0  1  1  0  0  1  0  -2  2  
 Al-Farouq Aminu  PF  5  1-2  0-1  0-0  0  0  0  0  0  1  3  -6  2  
 Nikola Mirotic  PG  1  0-0  0-0  0-0  0  0  0  0  0  0  1  0  0  
 Totals       33-99  5-33  9-12  20  49  18  11  7  21  16    80  
        .333  .152  .750                    

 Warriors
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Pau Gasol  C  32  12-15  5-6  0-0  1  5  3  2  5  1  0  26  29  
 Tim Duncan  PF  32  6-11  0-0  1-2  0  9  2  0  0  2  2  24  13  
 Paul George  SF  32  3-10  0-2  0-0  3  12  2  0  0  2  2  24  6  
 Arron Afflalo  SG  31  6-9  2-3  6-6  0  2  5  3  0  3  3  32  20  
 Stephen Curry  PG  32  6-15  1-4  2-2  0  2  13  5  0  1  0  24  15  
 Taj Gibson  PF  16  2-5  0-0  0-0  1  8  2  2  0  2  0  13  4  
 Trevor Ariza  SF  17  2-3  1-1  2-4  1  5  3  2  0  3  0  13  7  
 Darren Collison  PG  17  3-4  2-3  4-4  0  0  2  1  0  3  0  13  12  
 Ryan Anderson  PF  1  0-0  0-0  0-0  0  1  0  0  0  0  0  0  0  
 Roy Hibbert  C  7  1-3  0-0  0-0  0  1  1  0  0  2  1  -1  2  
 J.J. Redick  SG  11  2-4  1-1  0-0  0  0  0  0  0  1  0  -4  5  
 Manu Ginobili  SG  6  0-0  0-0  0-0  0  0  2  0  0  0  0  9  0  
 Robin Lopez  C  8  2-2  0-0  0-0  1  1  0  0  0  1  3  12  4  
 Totals       45-81  12-20  15-18  7  46  35  15  5  21  11    117  
        .556  .600  .833                    

 Player of the Game
 Pau Gasol

Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops2 | Page created: July 24, 2020