|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| INT | 12 | 18 | 26 | 15 | 71 | ||||||
| BGE | 28 | 17 | 19 | 17 | 81 |
| INT | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Stojko Vrankovic | C | 37 | 5-6 | 0-0 | 0-0 | 4 | 10 | 0 | 0 | 1 | 0 | 2 | -1 | 10 | |
| Radisav Curcic | PF | 32 | 3-11 | 0-0 | 4-4 | 3 | 10 | 2 | 1 | 0 | 5 | 2 | -4 | 10 | |
| Gundars Vetra | SF | 29 | 4-11 | 0-1 | 2-2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | -17 | 10 | |
| Andrew Gaze | SG | 36 | 6-17 | 2-6 | 6-6 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | -4 | 20 | |
| Sergei Bazarevich | PG | 29 | 2-11 | 0-0 | 4-4 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | -13 | 8 | |
| Rolando Ferreira | C | 11 | 0-0 | 0-0 | 1-4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -9 | 1 | |
| Ramon Rivas | PF | 16 | 2-6 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 2 | 1 | 0 | -6 | 4 | |
| Sasha Djordjevic | PG | 29 | 4-6 | 0-0 | 0-0 | 0 | 6 | 2 | 0 | 0 | 3 | 2 | 5 | 8 | |
| Ramon Ramos | SF | 21 | 0-2 | 0-0 | 0-0 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | -1 | 0 | |
| Totals | 26-70 | 2-7 | 17-20 | 12 | 37 | 11 | 4 | 4 | 12 | 9 | 71 | ||||
| .371 | .286 | .850 | |||||||||||||
| BGE | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ben Gillery | C | 33 | 3-6 | 0-0 | 0-0 | 5 | 9 | 1 | 0 | 0 | 2 | 5 | 15 | 6 | |
| Sylvester Gray | PF | 37 | 7-10 | 0-0 | 0-0 | 3 | 6 | 3 | 0 | 0 | 2 | 1 | 5 | 14 | |
| Rafael Addison | SF | 23 | 2-6 | 0-1 | 0-0 | 1 | 3 | 1 | 0 | 0 | 1 | 5 | 1 | 4 | |
| Lancaster Gordon | SG | 42 | 8-21 | 1-3 | 0-0 | 7 | 11 | 8 | 0 | 0 | 1 | 2 | 3 | 17 | |
| Pearl Washington | PG | 42 | 13-26 | 0-0 | 2-2 | 7 | 9 | 7 | 0 | 0 | 0 | 2 | 5 | 28 | |
| Shelton Jones | C | 32 | 2-7 | 0-0 | 1-2 | 0 | 9 | 1 | 0 | 0 | 2 | 2 | 3 | 5 | |
| Billy Donovan | PG | 6 | 1-4 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | |
| Dominic Pressley | SG | 6 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | |
| Herbert Crook | SF | 19 | 2-8 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 5 | |
| Totals | 38-90 | 1-4 | 4-6 | 23 | 50 | 24 | 1 | 0 | 8 | 18 | 81 | ||||
| .422 | .250 | .667 | |||||||||||||
| Player of the Game |
| Pearl Washington |