Final  1st  2nd  3rd  4th Total    
   Sixers  17  20  30  26  93  
   Bucks  39  39  39  29  146  

 Sixers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Hassan Whiteside  C  21  6-10  0-0  2-4  3  5  0  1  3  2  4  -20  14  
 Tobias Harris  PF  22  2-6  1-1  0-0  1  4  1  0  0  1  3  -26  5  
 Evan Turner  SF  19  1-3  0-0  0-0  0  0  1  0  0  3  4  -43  2  
 Carmelo Anthony  SG  22  4-8  0-0  0-1  0  2  0  1  0  2  4  -23  8  
 Isaiah Thomas  PG  28  3-17  1-8  3-4  0  1  4  1  0  1  1  -35  10  
 Ed Davis  C  30  5-6  0-0  0-0  3  5  0  0  1  1  3  -35  10  
 Iman Shumpert  SF  21  3-7  1-3  1-2  1  1  5  2  1  0  0  -12  8  
 DeShawn Stevenson  SG  28  6-14  2-5  0-0  1  4  3  2  1  2  4  -21  14  
 Shelvin Mack  PG  13  3-4  1-2  0-0  0  1  0  0  0  0  1  -4  7  
 Devin Ebanks  PF  15  3-3  0-0  2-3  0  0  0  0  0  0  2  -13  8  
 Chris Singleton  PF  16  2-6  0-1  0-0  0  1  2  0  0  2  2  -16  4  
 Reggie Jackson  PG  6  1-1  0-0  1-2  0  0  0  0  0  4  1  -17  3  
 Totals       39-85  6-20  9-16  9  24  16  7  6  18  29    93  
        .459  .300  .563                    

 Bucks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Al Horford  C  31  6-11  0-1  9-10  2  12  2  0  2  0  2  43  21  
 LaMarcus Aldridge  PF  31  10-14  0-1  12-13  2  5  2  0  2  1  1  41  32  
 John Salmons  SF  33  6-11  2-3  0-0  1  4  5  0  0  2  2  41  14  
 Thaddeus Young  SG  30  8-12  2-2  6-7  1  6  4  3  0  0  3  37  24  
 Goran Dragic  PG  31  4-7  1-3  3-4  1  5  9  3  0  3  2  39  12  
 Shawn Marion  SF  16  6-9  0-0  1-4  0  1  0  0  1  1  1  12  13  
 JaVale McGee  C  11  0-3  0-0  0-0  2  2  1  0  0  1  1  1  0  
 Baron Davis  PG  17  4-6  0-1  2-2  2  6  3  2  0  1  3  14  10  
 Charlie Villanueva  PF  16  3-4  0-1  2-2  2  6  0  0  1  2  1  8  8  
 Matt Barnes  SG  19  5-7  0-2  2-6  1  3  0  1  0  0  3  28  12  
 Ron Artest  SG  3  0-1  0-0  0-0  0  0  0  0  0  0  0  -1  0  
 Hasheem Thabeet  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  2  0  
 Jared Jeffries  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       52-85  5-14  37-48  14  50  26  9  6  11  19    146  
        .612  .357  .771                    

 Player of the Game
 LaMarcus Aldridge

Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops2 | Page created: July 24, 2020