![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Cavaliers | 16 | 38 | 24 | 16 | 94 | ||||||
| Celtics | 26 | 22 | 22 | 16 | 86 |
| Cavaliers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Stephane Lasme | C | 34 | 2-7 | 0-0 | 2-4 | 3 | 7 | 1 | 1 | 4 | 0 | 4 | 15 | 6 | |
| Blake Griffin | PF | 41 | 12-24 | 3-5 | 11-12 | 3 | 8 | 1 | 1 | 1 | 3 | 3 | 17 | 38 | |
| John Wall | SF | 35 | 3-8 | 0-1 | 4-4 | 0 | 6 | 5 | 0 | 0 | 1 | 4 | 13 | 10 | |
| Lance Stephenson | SG | 35 | 2-10 | 0-6 | 3-4 | 0 | 6 | 5 | 1 | 0 | 0 | 1 | 19 | 7 | |
| Patrick Beverley | PG | 37 | 7-14 | 1-4 | 0-0 | 2 | 6 | 4 | 1 | 1 | 1 | 2 | 12 | 15 | |
| Andy Rautins | SF | 18 | 3-8 | 2-5 | 0-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | -9 | 8 | |
| Andray Blatche | C | 17 | 0-4 | 0-0 | 0-0 | 2 | 4 | 1 | 3 | 1 | 0 | 2 | -9 | 0 | |
| Mario Chalmers | PG | 19 | 3-4 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | -11 | 6 | |
| Rudy Fernandez | PF | 3 | 2-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 4 | |
| Totals | 34-84 | 6-23 | 20-24 | 12 | 40 | 20 | 7 | 7 | 9 | 18 | 94 | ||||
| .405 | .261 | .833 | |||||||||||||
| Celtics | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Andrew Bynum | C | 28 | 9-12 | 0-0 | 2-2 | 2 | 4 | 1 | 2 | 4 | 0 | 1 | -5 | 20 | |
| Greg Monroe | PF | 29 | 7-10 | 0-0 | 2-2 | 4 | 10 | 2 | 0 | 2 | 2 | 2 | -4 | 16 | |
| Chandler Parsons | SF | 26 | 2-5 | 0-1 | 3-4 | 0 | 4 | 3 | 1 | 0 | 2 | 6 | -7 | 7 | |
| Alec Burks | SG | 28 | 1-6 | 0-2 | 1-2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | -9 | 3 | |
| Kyrie Irving | PG | 27 | 2-12 | 1-4 | 5-7 | 2 | 3 | 3 | 1 | 0 | 3 | 2 | -6 | 10 | |
| Justin Holiday | SG | 26 | 1-5 | 0-0 | 2-2 | 0 | 4 | 3 | 0 | 1 | 2 | 4 | 6 | 4 | |
| Anthony Randolph | C | 15 | 2-3 | 0-0 | 2-2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | 6 | |
| Cory Joseph | PG | 22 | 4-13 | 1-2 | 0-0 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 9 | |
| Davis Bertans | SF | 18 | 2-6 | 1-2 | 0-0 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | -6 | 5 | |
| Tristan Thompson | PF | 13 | 1-2 | 0-0 | 2-2 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | -6 | 4 | |
| Kosta Koufos | C | 9 | 1-3 | 0-1 | 0-0 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | -3 | 2 | |
| Totals | 32-77 | 3-12 | 19-23 | 12 | 42 | 17 | 5 | 8 | 14 | 25 | 86 | ||||
| .416 | .250 | .826 | |||||||||||||
| Player of the Game |
| Blake Griffin |