![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Cavaliers | 25 | 31 | 23 | 22 | 101 | ||||||
| Bullets | 30 | 35 | 20 | 26 | 111 |
| Cavaliers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Stephane Lasme | C | 39 | 4-10 | 0-1 | 4-6 | 1 | 6 | 2 | 2 | 4 | 0 | 1 | -10 | 12 | |
| Blake Griffin | PF | 37 | 13-22 | 0-3 | 5-7 | 2 | 11 | 2 | 0 | 0 | 4 | 1 | -8 | 31 | |
| John Wall | SF | 37 | 6-12 | 0-0 | 0-0 | 1 | 6 | 5 | 2 | 0 | 2 | 4 | -12 | 12 | |
| Lance Stephenson | SG | 38 | 4-12 | 0-2 | 5-6 | 2 | 4 | 3 | 0 | 0 | 3 | 3 | -6 | 13 | |
| Patrick Beverley | PG | 35 | 5-17 | 2-4 | 2-4 | 5 | 7 | 5 | 4 | 0 | 3 | 1 | -11 | 14 | |
| Andy Rautins | SF | 16 | 2-5 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -4 | 4 | |
| Andray Blatche | PF | 20 | 5-8 | 0-0 | 2-2 | 4 | 8 | 1 | 1 | 0 | 1 | 2 | -2 | 12 | |
| Mario Chalmers | PG | 18 | 1-3 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 3 | 3 | 3 | 3 | |
| Totals | 40-89 | 2-12 | 19-27 | 15 | 43 | 19 | 10 | 4 | 17 | 18 | 101 | ||||
| .449 | .167 | .704 | |||||||||||||
| Bullets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Brook Lopez | C | 30 | 4-11 | 0-4 | 0-0 | 3 | 8 | 1 | 0 | 4 | 1 | 2 | 6 | 8 | |
| Anderson Varejao | PF | 28 | 3-12 | 0-0 | 4-5 | 5 | 11 | 1 | 1 | 2 | 2 | 1 | 15 | 10 | |
| Kyle Korver | SF | 36 | 6-15 | 4-8 | 2-2 | 1 | 5 | 3 | 0 | 0 | 1 | 3 | 12 | 18 | |
| Gerald Green | SG | 36 | 6-7 | 4-5 | 2-2 | 1 | 9 | 4 | 1 | 0 | 1 | 3 | 6 | 18 | |
| Deron Williams | PG | 36 | 8-15 | 2-5 | 1-1 | 0 | 2 | 12 | 3 | 0 | 6 | 3 | 6 | 19 | |
| Jermaine O'Neal | PF | 13 | 3-5 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 1 | 0 | 3 | 2 | 6 | |
| Corey Brewer | SG | 13 | 3-5 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 4 | 7 | |
| Andrea Bargnani | C | 23 | 7-14 | 2-7 | 4-5 | 0 | 2 | 1 | 2 | 0 | 1 | 2 | -4 | 20 | |
| Steven Hunter | PF | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Josh McRoberts | PF | 11 | 1-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | -6 | 2 | |
| Monta Ellis | PG | 12 | 1-3 | 1-2 | 0-0 | 0 | 0 | 2 | 2 | 0 | 5 | 2 | 4 | 3 | |
| Totals | 42-90 | 13-32 | 14-17 | 11 | 43 | 27 | 10 | 8 | 18 | 22 | 111 | ||||
| .467 | .406 | .824 | |||||||||||||
| Player of the Game |
| Gerald Green |