Final  1st  2nd  3rd  4th Total    
   Timberwolves  18  37  24  28  107  
   Mavericks  29  34  27  39  129  

 Timberwolves
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Nene Hilario  C  16  3-7  0-0  0-0  3  4  1  3  0  1  2  -10  6  
 Kevin Garnett  PF  27  5-10  0-1  0-0  2  5  2  0  0  0  4  -12  10  
 Jeff Green  SF  31  2-9  0-2  0-0  0  6  2  1  0  3  3  -20  4  
 Derrick Rose  SG  24  8-16  1-2  1-2  0  4  3  1  0  3  3  -13  18  
 Greivis Vasquez  PG  30  4-9  1-4  3-4  0  4  9  4  1  5  2  -19  12  
 Patty Mills  PG  12  1-3  0-2  2-2  0  0  4  0  0  0  2  1  4  
 Chase Budinger  SF  11  2-5  0-2  2-2  1  2  2  1  1  0  0  2  6  
 Ray Allen  SG  21  5-11  2-5  2-2  1  2  3  1  0  1  2  -4  14  
 Luke Walton  PF  19  2-6  1-2  0-0  3  6  1  0  0  1  1  -11  5  
 Jonas Valanciunas  C  25  7-7  1-1  1-2  1  5  2  1  0  2  0  -5  16  
 Gustavo Ayon  C  9  0-1  0-0  0-2  1  1  0  0  0  0  2  -6  0  
 Jason Terry  PG  5  2-2  1-1  0-0  0  0  2  0  0  1  0  -4  5  
 Juan Carlos Navarro  SF  9  3-6  1-3  0-0  0  1  1  0  0  0  0  -9  7  
 Totals       44-92  8-25  11-16  12  40  32  12  2  17  21    107  
        .478  .320  .688                    

 Mavericks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Marcin Gortat  C  33  3-9  0-0  6-10  4  7  4  0  4  1  4  8  12  
 Paul Millsap  PF  36  9-16  0-1  1-2  1  12  2  1  3  1  1  9  19  
 Wesley Matthews  SF  33  6-13  3-6  5-5  1  6  2  1  0  1  1  8  20  
 J.R. Smith  SG  24  6-8  3-4  0-0  1  2  5  3  0  4  3  8  15  
 Mo Williams  PG  28  7-12  1-4  2-3  0  3  6  0  0  1  4  9  17  
 Tony Parker  PG  20  4-8  2-3  0-0  0  2  6  1  0  2  0  13  10  
 Kirk Hinrich  SG  24  3-7  2-5  2-2  1  2  3  1  0  3  2  14  10  
 Danilo Gallinari  SF  3  2-2  1-1  0-0  0  0  0  0  0  0  0  3  5  
 Emeka Okafor  C  15  2-4  0-0  2-4  1  4  0  1  0  1  0  14  6  
 Kenyon Martin  PF  12  3-5  0-0  0-0  0  4  1  0  1  0  0  13  6  
 Jason Kapono  SF  12  4-4  1-1  0-0  1  3  1  0  0  0  1  11  9  
 Totals       49-88  13-25  18-26  10  45  30  8  8  14  16    129  
        .557  .520  .692                    

 Player of the Game
 Paul Millsap

Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops2 | Page created: July 24, 2020