Final  1st  2nd  3rd  4th Total    
   Sixers  9  33  25  27  94  
   Raptors  32  27  40  23  122  

 Sixers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Hassan Whiteside  C  19  3-6  0-0  3-4  4  6  0  1  2  2  4  -22  9  
 Tobias Harris  PF  26  3-4  0-0  2-2  2  5  1  1  0  4  1  -23  8  
 Evan Turner  SF  35  4-9  0-2  2-2  0  1  7  0  0  0  2  -33  10  
 Carmelo Anthony  SG  26  7-12  0-3  0-0  0  2  1  0  0  1  0  -35  14  
 Isaiah Thomas  PG  24  5-12  2-7  1-1  0  2  2  1  0  5  2  -26  13  
 Ed Davis  C  27  4-5  0-0  0-0  1  6  1  0  2  2  2  -11  8  
 Iman Shumpert  SF  12  4-4  1-1  2-2  0  0  0  0  0  1  0  4  11  
 DeShawn Stevenson  SG  21  2-5  0-0  3-4  0  1  3  1  0  1  1  3  7  
 Shelvin Mack  PG  16  0-8  0-3  0-0  0  3  5  0  0  2  3  -4  0  
 Devin Ebanks  PF  12  1-2  0-0  2-2  0  1  0  1  1  0  0  4  4  
 Chris Singleton  PF  14  2-5  0-1  0-0  1  3  0  1  0  1  1  -2  4  
 Reggie Jackson  PG  7  2-3  2-2  0-0  0  0  1  1  0  0  1  5  6  
 Totals       37-75  5-19  15-17  8  30  21  7  5  19  17    94  
        .493  .263  .882                    

 Raptors
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Dirk Nowitzki  C  25  8-13  5-7  0-0  2  6  4  1  1  1  3  24  21  
 Michael Beasley  PF  29  4-5  1-2  2-2  1  7  4  0  0  0  2  30  11  
 Kawhi Leonard  SF  30  6-11  1-3  5-6  0  4  3  0  2  3  2  29  18  
 Adam Morrison  SG  25  9-12  4-5  0-2  0  3  4  1  0  1  1  19  22  
 T.J. Ford  PG  28  2-5  1-1  2-2  0  2  5  3  0  2  2  24  7  
 Rodney Stuckey  PG  21  5-11  0-4  0-0  3  7  3  1  0  1  1  13  10  
 Jeff Adrien  C  25  5-7  0-0  2-2  5  7  4  1  2  0  1  7  12  
 Stephen Jackson  SF  19  2-7  1-3  0-0  1  3  0  1  0  1  2  -1  5  
 Gerald Henderson  SG  20  4-10  0-1  0-0  1  2  0  1  0  2  2  5  8  
 Darius Songaila  PF  14  2-4  0-0  0-0  1  2  2  0  0  2  1  0  4  
 Jeremy Evans  PF  3  1-1  0-0  2-2  0  0  0  0  0  0  0  -5  4  
 Sarunas Jasikevicius  PG  2  0-0  0-0  0-0  0  0  1  0  0  0  0  -5  0  
 Totals       48-86  13-26  13-16  14  43  30  9  5  13  17    122  
        .558  .500  .813                    

 Player of the Game
 Dirk Nowitzki

Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops2 | Page created: July 24, 2020