![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Warriors | 35 | 33 | 23 | 25 | 116 | ||||||
| Suns | 29 | 16 | 33 | 18 | 96 |
| Warriors | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Pau Gasol | C | 32 | 9-13 | 3-4 | 0-0 | 1 | 4 | 5 | 0 | 5 | 4 | 0 | 13 | 21 | |
| Tim Duncan | PF | 34 | 9-16 | 0-1 | 0-0 | 2 | 6 | 2 | 0 | 0 | 3 | 3 | 13 | 18 | |
| Paul George | SF | 33 | 6-10 | 2-2 | 0-0 | 3 | 8 | 6 | 5 | 1 | 1 | 1 | 15 | 14 | |
| Arron Afflalo | SG | 30 | 6-13 | 4-9 | 0-0 | 1 | 3 | 4 | 3 | 2 | 1 | 4 | 17 | 16 | |
| Stephen Curry | PG | 35 | 8-15 | 1-4 | 5-6 | 0 | 4 | 8 | 4 | 0 | 3 | 2 | 14 | 22 | |
| Taj Gibson | PF | 14 | 0-1 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 7 | 0 | |
| Trevor Ariza | SF | 15 | 3-4 | 1-2 | 0-0 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 5 | 7 | |
| Darren Collison | PG | 13 | 3-6 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 6 | 7 | |
| Roy Hibbert | C | 3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| J.J. Redick | SG | 11 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 2 | |
| Manu Ginobili | SG | 7 | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 6 | 2 | |
| Robin Lopez | C | 14 | 2-5 | 0-0 | 3-4 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 5 | 7 | |
| Totals | 48-88 | 11-24 | 9-12 | 8 | 38 | 33 | 14 | 12 | 14 | 15 | 116 | ||||
| .545 | .458 | .750 | |||||||||||||
| Suns | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Steven Hill | C | 35 | 2-5 | 0-0 | 0-0 | 4 | 11 | 1 | 0 | 4 | 1 | 0 | -19 | 4 | |
| Leon Powe | PF | 27 | 10-14 | 0-0 | 3-4 | 2 | 6 | 0 | 1 | 1 | 5 | 3 | -6 | 23 | |
| Gordon Hayward | SF | 35 | 12-23 | 2-7 | 2-2 | 3 | 6 | 6 | 2 | 1 | 4 | 1 | -16 | 28 | |
| Jimmy Butler | SG | 33 | 7-14 | 1-1 | 1-2 | 1 | 3 | 3 | 1 | 0 | 2 | 3 | -10 | 16 | |
| Ricky Rubio | PG | 35 | 5-13 | 1-3 | 0-0 | 1 | 2 | 16 | 3 | 0 | 2 | 2 | -14 | 11 | |
| Earl Clark | PF | 16 | 0-1 | 0-1 | 1-2 | 0 | 5 | 0 | 0 | 1 | 0 | 3 | -10 | 1 | |
| O.J. Mayo | SG | 17 | 2-8 | 0-2 | 0-0 | 0 | 2 | 4 | 1 | 1 | 0 | 1 | -7 | 4 | |
| Andris Biedrins | C | 16 | 1-3 | 0-0 | 0-0 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | -7 | 2 | |
| Nemanja Bjelica | SF | 7 | 2-2 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 | 2 | 2 | -1 | 4 | |
| Bojan Bogdanovic | SG | 17 | 0-3 | 0-2 | 3-4 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | -10 | 3 | |
| Totals | 41-86 | 4-16 | 10-14 | 13 | 41 | 35 | 8 | 10 | 17 | 15 | 96 | ||||
| .477 | .250 | .714 | |||||||||||||
| Player of the Game |
| Paul George |