![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Cavaliers | 28 | 23 | 26 | 31 | 108 | ||||||
| Mavericks | 32 | 23 | 20 | 31 | 106 |
| Cavaliers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Stephane Lasme | C | 36 | 4-7 | 0-1 | 0-0 | 1 | 7 | 0 | 1 | 6 | 1 | 0 | 0 | 8 | |
| Blake Griffin | PF | 40 | 15-24 | 0-2 | 12-14 | 4 | 16 | 6 | 2 | 3 | 3 | 2 | -1 | 42 | |
| John Wall | SF | 31 | 3-11 | 0-1 | 0-0 | 2 | 5 | 7 | 0 | 0 | 2 | 5 | -1 | 6 | |
| Lance Stephenson | SG | 35 | 4-10 | 0-2 | 3-6 | 2 | 6 | 2 | 0 | 1 | 5 | 2 | -1 | 11 | |
| Patrick Beverley | PG | 37 | 5-15 | 1-4 | 3-6 | 0 | 5 | 4 | 2 | 0 | 3 | 1 | 0 | 14 | |
| Andy Rautins | SF | 21 | 4-6 | 1-2 | 0-0 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 2 | 9 | |
| Andray Blatche | C | 20 | 5-8 | 0-0 | 3-4 | 3 | 7 | 1 | 1 | 1 | 2 | 3 | 5 | 13 | |
| Mario Chalmers | PG | 18 | 2-3 | 1-1 | 0-0 | 1 | 1 | 3 | 1 | 0 | 2 | 1 | 6 | 5 | |
| Paul Pierce | SF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 42-84 | 3-13 | 21-30 | 14 | 50 | 26 | 8 | 11 | 19 | 18 | 108 | ||||
| .500 | .231 | .700 | |||||||||||||
| Mavericks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Marcin Gortat | C | 36 | 7-14 | 0-0 | 4-4 | 4 | 13 | 3 | 2 | 3 | 2 | 2 | 6 | 18 | |
| Paul Millsap | PF | 29 | 4-14 | 0-2 | 1-2 | 5 | 9 | 4 | 4 | 0 | 1 | 3 | 6 | 9 | |
| Wesley Matthews | SF | 34 | 6-15 | 2-8 | 2-2 | 0 | 1 | 1 | 1 | 1 | 2 | 5 | 7 | 16 | |
| J.R. Smith | SG | 36 | 5-20 | 2-7 | 1-2 | 2 | 8 | 8 | 3 | 1 | 3 | 3 | 6 | 13 | |
| Mo Williams | PG | 33 | 10-17 | 1-5 | 0-0 | 3 | 6 | 6 | 0 | 0 | 1 | 3 | 4 | 21 | |
| Tony Parker | PG | 15 | 1-3 | 0-1 | 0-0 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | -6 | 2 | |
| Kirk Hinrich | SG | 14 | 1-5 | 0-2 | 1-2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | -9 | 3 | |
| Emeka Okafor | C | 12 | 2-3 | 0-0 | 3-5 | 0 | 1 | 2 | 1 | 1 | 1 | 3 | -8 | 7 | |
| Kenyon Martin | PF | 19 | 4-8 | 0-0 | 0-0 | 0 | 5 | 0 | 1 | 3 | 1 | 3 | -8 | 8 | |
| Jason Kapono | SF | 12 | 3-7 | 1-3 | 2-2 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | -8 | 9 | |
| Totals | 43-106 | 6-28 | 14-19 | 19 | 49 | 31 | 12 | 9 | 13 | 25 | 106 | ||||
| .406 | .214 | .737 | |||||||||||||
| Player of the Game |
| Blake Griffin |