![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Spurs | 25 | 38 | 28 | 28 | 119 | ||||||
| Kings | 37 | 26 | 32 | 26 | 121 |
| Spurs | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Larry Sanders | C | 26 | 2-5 | 0-0 | 1-4 | 5 | 13 | 1 | 1 | 0 | 1 | 4 | -2 | 5 | |
| Josh Boone | PF | 28 | 5-8 | 0-0 | 2-2 | 1 | 8 | 2 | 0 | 1 | 2 | 3 | 3 | 12 | |
| Vince Carter | SF | 29 | 8-21 | 1-4 | 5-6 | 4 | 4 | 4 | 1 | 0 | 3 | 5 | -17 | 22 | |
| Shannon Brown | SG | 38 | 9-18 | 3-5 | 7-8 | 1 | 7 | 7 | 1 | 0 | 1 | 0 | 2 | 28 | |
| Tyreke Evans | PG | 32 | 5-12 | 2-6 | 2-2 | 1 | 3 | 7 | 0 | 0 | 2 | 3 | 7 | 14 | |
| Jeff Teague | SG | 13 | 5-7 | 1-3 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 12 | |
| Josh Smith | PF | 26 | 3-6 | 1-2 | 2-2 | 0 | 5 | 2 | 2 | 1 | 2 | 3 | 10 | 9 | |
| Shaun Livingston | PG | 9 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -11 | 2 | |
| Mehmet Okur | PF | 13 | 1-3 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| E'Twaun Moore | SG | 4 | 1-1 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 5 | |
| Brandan Wright | C | 22 | 1-2 | 0-0 | 5-6 | 3 | 3 | 1 | 1 | 2 | 1 | 3 | 0 | 7 | |
| Totals | 41-84 | 10-23 | 27-34 | 16 | 47 | 28 | 6 | 4 | 13 | 23 | 119 | ||||
| .488 | .435 | .794 | |||||||||||||
| Kings | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Marc Gasol | C | 22 | 4-8 | 0-2 | 0-0 | 2 | 8 | 2 | 1 | 1 | 0 | 4 | 10 | 8 | |
| Brian Cook | PF | 29 | 2-7 | 1-3 | 0-0 | 2 | 8 | 2 | 0 | 0 | 2 | 1 | -6 | 5 | |
| Kareem Rush | SF | 30 | 5-8 | 2-2 | 2-4 | 0 | 3 | 3 | 1 | 1 | 1 | 3 | 2 | 14 | |
| Marco Belinelli | SG | 38 | 6-13 | 3-4 | 8-8 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 23 | |
| Chris Paul | PG | 39 | 14-26 | 2-5 | 8-8 | 3 | 5 | 9 | 2 | 1 | 3 | 4 | -2 | 38 | |
| Vincent Yarbrough | SF | 18 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Udonis Haslem | C | 29 | 4-9 | 0-0 | 2-3 | 1 | 3 | 4 | 0 | 0 | 1 | 4 | -16 | 10 | |
| J.J. Barea | PG | 2 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -2 | 3 | |
| Shelden Williams | C | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | |
| Alexey Shved | SG | 10 | 0-1 | 0-1 | 2-2 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | |
| Chuck Hayes | PF | 11 | 1-3 | 0-0 | 1-1 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 12 | 3 | |
| Jimmer Fredette | PG | 7 | 5-8 | 1-2 | 2-2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 13 | |
| Totals | 43-88 | 10-22 | 25-28 | 11 | 36 | 32 | 7 | 4 | 11 | 22 | 121 | ||||
| .489 | .455 | .893 | |||||||||||||
| Player of the Game |
| Chris Paul |