![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Mavericks | 14 | 26 | 28 | 20 | 88 | ||||||
| Clippers | 34 | 32 | 16 | 25 | 107 |
| Mavericks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Marcin Gortat | C | 34 | 4-9 | 0-0 | 0-0 | 4 | 11 | 3 | 1 | 2 | 1 | 3 | -13 | 8 | |
| Paul Millsap | PF | 35 | 9-16 | 0-2 | 4-4 | 4 | 8 | 1 | 1 | 1 | 2 | 1 | -14 | 22 | |
| Wesley Matthews | SF | 34 | 6-14 | 3-8 | 0-0 | 2 | 6 | 0 | 1 | 0 | 0 | 1 | -13 | 15 | |
| J.R. Smith | SG | 24 | 3-8 | 1-2 | 4-4 | 1 | 2 | 2 | 3 | 0 | 4 | 4 | -6 | 11 | |
| Mo Williams | PG | 35 | 4-16 | 1-6 | 2-2 | 1 | 4 | 9 | 3 | 0 | 3 | 3 | -14 | 11 | |
| Tony Parker | PG | 13 | 1-6 | 1-2 | 0-0 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | -5 | 3 | |
| Kirk Hinrich | SG | 24 | 4-13 | 2-7 | 0-0 | 3 | 4 | 3 | 0 | 0 | 2 | 5 | -13 | 10 | |
| Danilo Gallinari | SF | 4 | 1-4 | 0-3 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | |
| Emeka Okafor | C | 14 | 0-4 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 3 | 1 | 2 | -6 | 0 | |
| Kenyon Martin | PF | 13 | 1-2 | 0-0 | 0-0 | 2 | 5 | 0 | 0 | 2 | 1 | 0 | -5 | 2 | |
| Jason Kapono | SF | 10 | 2-4 | 0-1 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | -6 | 4 | |
| Totals | 35-96 | 8-31 | 10-10 | 21 | 47 | 22 | 10 | 8 | 18 | 20 | 88 | ||||
| .365 | .258 | 1.000 | |||||||||||||
| Clippers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Boban Marjanovic | C | 29 | 4-7 | 0-0 | 0-0 | 2 | 7 | 5 | 0 | 2 | 2 | 1 | 8 | 8 | |
| Wilson Chandler | PF | 27 | 9-19 | 2-4 | 4-4 | 3 | 8 | 3 | 1 | 1 | 2 | 2 | 12 | 24 | |
| DeMar DeRozan | SF | 26 | 5-8 | 0-1 | 1-2 | 0 | 5 | 0 | 3 | 0 | 2 | 1 | 18 | 11 | |
| Kevin Martin | SG | 28 | 6-9 | 1-2 | 2-2 | 1 | 4 | 2 | 3 | 0 | 3 | 0 | 12 | 15 | |
| Milos Teodosic | PG | 26 | 4-7 | 3-4 | 2-4 | 0 | 4 | 6 | 0 | 0 | 0 | 3 | 19 | 13 | |
| Klay Thompson | SF | 26 | 4-9 | 0-2 | 1-1 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 3 | 9 | |
| Luc Richard Mbah A Moute | C | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ramon Sessions | PG | 19 | 2-3 | 0-1 | 0-0 | 0 | 3 | 5 | 2 | 0 | 0 | 2 | -2 | 4 | |
| Boris Diaw | SG | 21 | 3-5 | 1-3 | 1-2 | 1 | 5 | 3 | 0 | 1 | 1 | 1 | 11 | 8 | |
| Eddie Griffin | C | 26 | 3-11 | 0-1 | 2-4 | 2 | 4 | 1 | 0 | 3 | 1 | 4 | 12 | 8 | |
| Zarko Cabarkapa | PF | 10 | 3-4 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 7 | |
| Totals | 43-83 | 8-20 | 13-19 | 9 | 43 | 26 | 9 | 9 | 15 | 15 | 107 | ||||
| .518 | .400 | .684 | |||||||||||||
| Player of the Game |
| Wilson Chandler |