![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Hornets | 22 | 32 | 43 | 35 | 132 | ||||||
| Heat | 32 | 27 | 30 | 38 | 127 |
| Hornets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Zach Randolph | C | 32 | 10-14 | 0-0 | 6-7 | 1 | 3 | 5 | 1 | 0 | 2 | 2 | 18 | 26 | |
| Chris Bosh | PF | 41 | 14-24 | 2-4 | 14-15 | 2 | 11 | 3 | 2 | 1 | 2 | 1 | -1 | 44 | |
| Andrei Kirilenko | SF | 34 | 8-13 | 0-0 | 0-0 | 3 | 12 | 4 | 1 | 0 | 4 | 2 | 9 | 16 | |
| Andres Nocioni | SG | 38 | 6-15 | 3-6 | 0-0 | 0 | 1 | 4 | 0 | 1 | 3 | 4 | 4 | 15 | |
| Steve Blake | PG | 34 | 5-7 | 0-2 | 0-0 | 0 | 0 | 8 | 0 | 0 | 2 | 5 | 8 | 10 | |
| Earl Barron | C | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 2 | |
| Jordan Farmar | PG | 24 | 3-8 | 3-5 | 0-0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | -4 | 9 | |
| Joakim Noah | C | 17 | 1-1 | 0-0 | 2-2 | 0 | 3 | 0 | 1 | 1 | 1 | 4 | -4 | 4 | |
| Mike Miller | SF | 13 | 3-7 | 0-2 | 0-0 | 1 | 6 | 2 | 0 | 0 | 0 | 1 | -2 | 6 | |
| Jared Dudley | SF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -1 | 0 | |
| Totals | 51-91 | 8-19 | 22-24 | 7 | 36 | 31 | 7 | 3 | 15 | 22 | 132 | ||||
| .560 | .421 | .917 | |||||||||||||
| Heat | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Yao Ming | C | 33 | 11-18 | 0-0 | 2-2 | 2 | 6 | 2 | 0 | 3 | 0 | 3 | -4 | 24 | |
| Amare Stoudemire | PF | 40 | 12-20 | 0-0 | 4-4 | 3 | 9 | 6 | 1 | 4 | 2 | 4 | 3 | 28 | |
| Nicolas Batum | SF | 40 | 6-13 | 3-9 | 0-0 | 1 | 8 | 6 | 0 | 1 | 4 | 4 | -4 | 15 | |
| Dwyane Wade | SG | 44 | 11-19 | 2-5 | 17-17 | 1 | 4 | 8 | 4 | 0 | 4 | 1 | -7 | 41 | |
| Jose Calderon | PG | 44 | 6-18 | 1-5 | 2-2 | 0 | 1 | 10 | 3 | 0 | 1 | 2 | -8 | 15 | |
| Chris Kaman | C | 21 | 1-1 | 0-0 | 0-0 | 0 | 3 | 1 | 1 | 0 | 1 | 3 | -8 | 2 | |
| Josh Childress | SF | 13 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mike Bibby | PG | 4 | 1-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | |
| Totals | 48-93 | 6-20 | 25-25 | 7 | 34 | 35 | 9 | 8 | 13 | 18 | 127 | ||||
| .516 | .300 | 1.000 | |||||||||||||
| Player of the Game |
| Chris Bosh |