![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Suns | 23 | 32 | 25 | 22 | 102 | ||||||
| Rockets | 31 | 15 | 26 | 17 | 89 |
| Suns | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Steven Hill | C | 35 | 3-10 | 0-0 | 0-0 | 4 | 7 | 0 | 0 | 3 | 1 | 1 | 16 | 6 | |
| Leon Powe | PF | 36 | 13-17 | 0-0 | 3-4 | 0 | 10 | 0 | 0 | 1 | 2 | 3 | 18 | 29 | |
| Gordon Hayward | SF | 36 | 9-15 | 4-5 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 14 | 22 | |
| Jimmy Butler | SG | 43 | 5-10 | 1-1 | 2-2 | 0 | 6 | 6 | 3 | 0 | 3 | 1 | 2 | 13 | |
| Ricky Rubio | PG | 37 | 3-10 | 0-2 | 1-2 | 2 | 7 | 17 | 2 | 0 | 2 | 1 | 17 | 7 | |
| Earl Clark | PF | 12 | 3-7 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | -4 | 6 | |
| O.J. Mayo | SG | 12 | 2-7 | 1-3 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | -1 | 5 | |
| Andris Biedrins | C | 12 | 2-4 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | -5 | 4 | |
| Nemanja Bjelica | SF | 4 | 2-2 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | |
| Bojan Bogdanovic | SF | 12 | 2-3 | 1-2 | 1-2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 6 | |
| Totals | 44-85 | 7-13 | 7-10 | 10 | 43 | 31 | 6 | 5 | 11 | 9 | 102 | ||||
| .518 | .538 | .700 | |||||||||||||
| Rockets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| DeMarcus Cousins | C | 47 | 6-14 | 1-3 | 0-0 | 4 | 13 | 6 | 1 | 1 | 2 | 4 | -13 | 13 | |
| Jordan Hill | PF | 45 | 10-22 | 0-0 | 4-6 | 4 | 6 | 0 | 0 | 2 | 2 | 3 | -16 | 24 | |
| Danny Granger | SF | 40 | 10-20 | 4-5 | 0-0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | -15 | 24 | |
| James Harden | SG | 40 | 3-11 | 0-4 | 2-2 | 1 | 11 | 10 | 3 | 0 | 5 | 3 | -6 | 8 | |
| Ty Lawson | PG | 48 | 4-15 | 0-4 | 0-0 | 0 | 2 | 9 | 2 | 0 | 2 | 5 | -13 | 8 | |
| Joe Johnson | SG | 19 | 5-8 | 0-0 | 0-0 | 2 | 4 | 1 | 2 | 0 | 1 | 0 | -7 | 10 | |
| Joe Ingles | PF | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | |
| Raymond Felton | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39-91 | 5-16 | 6-8 | 12 | 39 | 30 | 9 | 3 | 13 | 15 | 89 | ||||
| .429 | .313 | .750 | |||||||||||||
| Player of the Game |
| Leon Powe |