![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Nets | 31 | 25 | 27 | 39 | 122 | ||||||
| Thunder | 37 | 26 | 31 | 22 | 116 |
| Nets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Andrew Bogut | C | 37 | 7-11 | 0-0 | 0-2 | 6 | 11 | 4 | 2 | 5 | 4 | 4 | 14 | 14 | |
| P.J. Tucker | PF | 18 | 6-9 | 0-2 | 2-2 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 21 | 14 | |
| Thabo Sefolosha | SF | 38 | 4-6 | 1-1 | 5-6 | 0 | 4 | 1 | 0 | 1 | 4 | 4 | 8 | 14 | |
| Andre Iguodala | SG | 42 | 6-14 | 2-3 | 5-6 | 2 | 7 | 8 | 3 | 0 | 3 | 1 | 11 | 19 | |
| Russell Westbrook | PG | 39 | 14-23 | 2-4 | 5-6 | 1 | 7 | 11 | 7 | 0 | 4 | 3 | 14 | 35 | |
| Carl Landry | PF | 23 | 1-12 | 0-0 | 2-2 | 2 | 6 | 0 | 1 | 0 | 1 | 3 | -11 | 4 | |
| Darius Miles | SF | 10 | 1-4 | 0-0 | 0-0 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | -2 | 2 | |
| Luke Ridnour | PG | 9 | 1-2 | 1-2 | 0-0 | 0 | 1 | 3 | 1 | 0 | 1 | 2 | -8 | 3 | |
| Von Wafer | SG | 6 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -5 | 4 | |
| Marreese Speights | PF | 16 | 3-6 | 0-0 | 5-6 | 1 | 5 | 0 | 1 | 0 | 1 | 3 | -12 | 11 | |
| Chris Wilcox | C | 1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Totals | 46-92 | 6-12 | 24-30 | 12 | 47 | 28 | 16 | 6 | 22 | 25 | 122 | ||||
| .500 | .500 | .800 | |||||||||||||
| Thunder | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Dwight Howard | C | 38 | 8-13 | 0-0 | 6-12 | 0 | 8 | 2 | 0 | 5 | 4 | 2 | 10 | 22 | |
| Elton Brand | PF | 26 | 5-12 | 0-0 | 4-4 | 3 | 6 | 3 | 1 | 2 | 1 | 6 | -3 | 14 | |
| Drew Gooden | SF | 31 | 6-17 | 2-5 | 1-2 | 3 | 6 | 1 | 2 | 1 | 4 | 2 | -5 | 15 | |
| Shane Battier | SG | 31 | 2-5 | 1-2 | 0-0 | 1 | 5 | 4 | 2 | 1 | 0 | 5 | -11 | 5 | |
| Tracy McGrady | PG | 33 | 5-12 | 1-4 | 1-2 | 4 | 9 | 7 | 1 | 0 | 7 | 5 | -12 | 12 | |
| Michael Redd | SG | 32 | 6-16 | 1-4 | 2-3 | 2 | 6 | 2 | 3 | 0 | 2 | 1 | 0 | 15 | |
| Beno Udrih | PG | 16 | 5-7 | 1-2 | 0-0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 6 | 11 | |
| Caron Butler | SF | 4 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| David Lee | PF | 27 | 10-16 | 0-0 | 0-0 | 1 | 4 | 2 | 4 | 0 | 3 | 3 | -8 | 20 | |
| Joel Przybilla | C | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 | 0 | |
| Totals | 48-100 | 6-17 | 14-23 | 15 | 46 | 21 | 14 | 9 | 23 | 26 | 116 | ||||
| .480 | .353 | .609 | |||||||||||||
| Player of the Game |
| Russell Westbrook |