![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Magic | 16 | 20 | 23 | 26 | 85 | ||||||
| Hawks | 29 | 29 | 19 | 11 | 88 |
| Magic | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ekpe Udoh | C | 29 | 4-12 | 0-0 | 2-4 | 2 | 7 | 0 | 0 | 2 | 0 | 4 | -5 | 10 | |
| Keith Van Horn | PF | 44 | 12-24 | 0-4 | 3-6 | 3 | 8 | 1 | 0 | 1 | 2 | 3 | -13 | 27 | |
| Josh Howard | SF | 40 | 4-12 | 1-2 | 0-0 | 2 | 6 | 1 | 3 | 0 | 2 | 3 | -9 | 9 | |
| Jeremy Lin | SG | 43 | 3-12 | 1-6 | 2-2 | 0 | 8 | 10 | 3 | 0 | 4 | 1 | -5 | 9 | |
| Brandon Jennings | PG | 39 | 5-14 | 0-5 | 6-6 | 1 | 4 | 2 | 2 | 0 | 2 | 0 | -5 | 16 | |
| Kemba Walker | PG | 15 | 3-6 | 2-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | |
| Pops Mensah-Bonsu | C | 22 | 1-3 | 0-0 | 2-2 | 3 | 8 | 0 | 0 | 2 | 0 | 1 | 12 | 4 | |
| Hedo Turkoglu | SF | 8 | 1-3 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 2 | |
| Totals | 33-86 | 4-20 | 15-20 | 12 | 42 | 15 | 9 | 5 | 10 | 14 | 85 | ||||
| .384 | .200 | .750 | |||||||||||||
| Hawks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| David Harrison | C | 34 | 5-9 | 0-0 | 0-0 | 3 | 12 | 1 | 0 | 3 | 4 | 2 | 4 | 10 | |
| Nikola Vucevic | PF | 35 | 9-17 | 0-1 | 5-6 | 3 | 10 | 0 | 1 | 0 | 2 | 6 | 17 | 23 | |
| Danny Green | SF | 41 | 6-13 | 2-3 | 5-6 | 3 | 8 | 1 | 0 | 2 | 3 | 2 | 7 | 19 | |
| Anthony Morrow | SG | 41 | 6-15 | 4-8 | 0-0 | 2 | 5 | 6 | 0 | 1 | 4 | 2 | 9 | 16 | |
| Nate Robinson | PG | 40 | 2-9 | 0-0 | 0-0 | 0 | 2 | 4 | 2 | 0 | 2 | 1 | 9 | 4 | |
| Jarvis Hayes | SF | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -6 | 0 | |
| Andre Owens | SG | 7 | 1-4 | 1-3 | 1-2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | -6 | 4 | |
| Daniel Gibson | PG | 8 | 3-5 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | -6 | 6 | |
| Kendrick Perkins | C | 26 | 3-5 | 0-0 | 0-3 | 2 | 7 | 2 | 1 | 1 | 2 | 1 | -13 | 6 | |
| Totals | 35-78 | 7-16 | 11-17 | 14 | 48 | 17 | 4 | 7 | 18 | 18 | 88 | ||||
| .449 | .438 | .647 | |||||||||||||
| Player of the Game |
| Nikola Vucevic |