![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Warriors | 28 | 21 | 25 | 26 | 100 | ||||||
| Clippers | 25 | 26 | 36 | 24 | 111 |
| Warriors | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Pau Gasol | C | 29 | 5-10 | 2-4 | 0-0 | 2 | 5 | 1 | 0 | 1 | 3 | 4 | -14 | 12 | |
| Tim Duncan | PF | 32 | 9-15 | 0-1 | 2-4 | 2 | 7 | 0 | 3 | 1 | 0 | 2 | -12 | 20 | |
| Paul George | SF | 39 | 4-17 | 2-7 | 9-10 | 1 | 5 | 2 | 1 | 0 | 4 | 2 | -10 | 19 | |
| Arron Afflalo | SG | 25 | 1-7 | 0-4 | 0-0 | 1 | 3 | 2 | 1 | 0 | 2 | 4 | -13 | 2 | |
| Stephen Curry | PG | 39 | 7-15 | 1-2 | 5-6 | 2 | 4 | 9 | 0 | 0 | 3 | 2 | -15 | 20 | |
| Taj Gibson | PF | 22 | 2-6 | 0-0 | 0-2 | 6 | 10 | 0 | 0 | 5 | 0 | 1 | 1 | 4 | |
| Trevor Ariza | SG | 20 | 3-9 | 1-3 | 0-0 | 2 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 7 | |
| Darren Collison | PG | 9 | 1-1 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | 2 | |
| Roy Hibbert | C | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
| J.J. Redick | SG | 5 | 1-5 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | |
| Manu Ginobili | SG | 7 | 3-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | |
| Robin Lopez | C | 11 | 2-5 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | |
| Totals | 38-93 | 8-25 | 16-22 | 17 | 43 | 20 | 6 | 7 | 12 | 19 | 100 | ||||
| .409 | .320 | .727 | |||||||||||||
| Clippers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Boban Marjanovic | C | 31 | 8-15 | 0-0 | 0-0 | 3 | 12 | 1 | 0 | 4 | 2 | 2 | 2 | 16 | |
| Wilson Chandler | PF | 28 | 5-6 | 0-0 | 7-8 | 2 | 7 | 4 | 0 | 3 | 1 | 2 | 17 | 17 | |
| DeMar DeRozan | SF | 32 | 3-12 | 0-1 | 4-4 | 1 | 5 | 2 | 0 | 0 | 0 | 3 | -2 | 10 | |
| Kevin Martin | SG | 30 | 6-12 | 1-3 | 5-5 | 2 | 6 | 1 | 1 | 0 | 4 | 1 | 13 | 18 | |
| Milos Teodosic | PG | 30 | 3-11 | 0-6 | 1-2 | 2 | 3 | 10 | 0 | 0 | 1 | 1 | 12 | 7 | |
| Klay Thompson | SF | 19 | 8-12 | 2-4 | 4-4 | 2 | 2 | 1 | 2 | 0 | 2 | 2 | 12 | 22 | |
| Ramon Sessions | PG | 15 | 4-5 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 8 | |
| Boris Diaw | SG | 20 | 2-3 | 1-2 | 0-0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | -1 | 5 | |
| Eddie Griffin | C | 25 | 3-7 | 0-1 | 0-0 | 3 | 11 | 1 | 0 | 0 | 2 | 3 | 3 | 6 | |
| Zarko Cabarkapa | PF | 11 | 1-6 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 2 | |
| Totals | 43-89 | 4-17 | 21-23 | 17 | 53 | 26 | 5 | 10 | 15 | 18 | 111 | ||||
| .483 | .235 | .913 | |||||||||||||
| Player of the Game |
| Wilson Chandler |