Final  1st  2nd  3rd  4th Total    
   Spurs  20  35  24  29  108  
   Thunder  36  20  24  21  101  

 Spurs
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Larry Sanders  C  26  0-4  0-0  0-0  0  4  1  1  4  3  4  -2  0  
 Josh Boone  PF  34  5-8  0-0  1-4  4  13  4  2  5  0  0  24  11  
 Vince Carter  SF  31  5-18  2-10  3-4  0  4  4  3  0  2  2  -7  15  
 Shannon Brown  SG  35  13-23  5-6  0-1  2  5  6  0  0  0  4  16  31  
 Tyreke Evans  PG  34  6-16  1-3  1-2  4  5  8  0  1  1  1  5  14  
 Jeff Teague  SG  13  1-3  0-1  3-4  0  2  3  1  0  1  1  -4  5  
 Josh Smith  PF  14  2-6  0-1  0-0  2  4  0  0  0  1  5  -7  4  
 Shaun Livingston  PG  9  0-1  0-0  1-3  2  2  4  0  0  2  1  1  1  
 Mehmet Okur  SF  17  4-9  1-2  0-0  1  4  1  1  0  2  0  4  9  
 E'Twaun Moore  SG  7  3-3  2-2  0-0  0  0  0  0  0  0  0  -4  8  
 Brandan Wright  C  22  5-6  0-0  0-0  0  1  1  2  2  1  0  9  10  
 Totals       44-97  11-25  9-18  15  44  32  10  12  13  18    108  
        .454  .440  .500                    

 Thunder
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Dwight Howard  C  42  3-10  0-0  5-8  2  12  5  0  3  5  1  -24  11  
 Elton Brand  PF  29  6-11  0-0  1-2  3  6  4  2  1  2  1  9  13  
 Drew Gooden  SF  38  9-21  3-8  1-2  2  9  1  1  2  1  2  -18  22  
 Shane Battier  SG  31  1-5  0-2  1-2  1  5  2  0  3  2  2  7  3  
 Tracy McGrady  PG  33  7-18  3-8  3-6  3  6  5  0  1  5  5  4  20  
 Michael Redd  SG  28  6-9  0-1  3-3  0  2  0  2  0  1  1  -3  15  
 Beno Udrih  PG  15  0-2  0-2  0-0  0  2  4  2  0  1  2  -11  0  
 Caron Butler  SF  2  1-2  0-0  0-0  0  0  0  0  0  0  0  4  2  
 David Lee  PF  21  7-7  0-0  1-1  0  6  2  1  0  2  3  -1  15  
 Eddy Curry  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -2  0  
 Totals       40-85  6-21  15-24  11  48  23  8  10  19  17    101  
        .471  .286  .625                    

 Player of the Game
 Shannon Brown

Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops2 | Page created: July 24, 2020