![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Mavericks | 25 | 33 | 30 | 29 | 117 | ||||||
| Kings | 32 | 27 | 31 | 26 | 116 |
| Mavericks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Marcin Gortat | C | 39 | 9-15 | 0-0 | 1-2 | 3 | 8 | 6 | 0 | 2 | 1 | 2 | 2 | 19 | |
| Paul Millsap | PF | 38 | 9-21 | 3-7 | 2-2 | 3 | 7 | 2 | 4 | 2 | 3 | 2 | -3 | 23 | |
| Wesley Matthews | SF | 39 | 7-12 | 2-3 | 0-0 | 1 | 3 | 3 | 2 | 0 | 4 | 2 | 1 | 16 | |
| J.R. Smith | SG | 39 | 8-17 | 4-10 | 3-4 | 4 | 9 | 3 | 2 | 0 | 5 | 3 | 1 | 23 | |
| Mo Williams | PG | 35 | 4-8 | 3-5 | 5-6 | 1 | 3 | 8 | 2 | 0 | 2 | 6 | -3 | 16 | |
| Tony Parker | PG | 14 | 3-5 | 0-0 | 0-0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 4 | 6 | |
| Kirk Hinrich | SG | 10 | 1-8 | 0-3 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Emeka Okafor | C | 10 | 0-4 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | -1 | 0 | |
| Kenyon Martin | PF | 10 | 4-7 | 0-0 | 0-0 | 3 | 3 | 0 | 1 | 0 | 2 | 1 | 4 | 8 | |
| Jason Kapono | SF | 10 | 1-1 | 0-0 | 2-2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Totals | 46-98 | 12-28 | 13-16 | 18 | 41 | 28 | 13 | 7 | 17 | 17 | 117 | ||||
| .469 | .429 | .813 | |||||||||||||
| Kings | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Marc Gasol | C | 38 | 9-17 | 0-4 | 1-2 | 2 | 11 | 5 | 1 | 1 | 4 | 3 | 6 | 19 | |
| Brian Cook | PF | 31 | 8-17 | 4-6 | 2-2 | 3 | 7 | 0 | 0 | 1 | 1 | 4 | 8 | 22 | |
| Kareem Rush | SF | 33 | 6-13 | 0-3 | 0-0 | 2 | 5 | 5 | 0 | 0 | 6 | 4 | 5 | 12 | |
| Marco Belinelli | SG | 41 | 5-9 | 1-3 | 1-2 | 1 | 2 | 4 | 0 | 1 | 3 | 2 | 0 | 12 | |
| Chris Paul | PG | 39 | 13-16 | 3-4 | 10-10 | 1 | 7 | 10 | 6 | 0 | 5 | 1 | 7 | 39 | |
| Vincent Yarbrough | SF | 15 | 2-6 | 1-2 | 0-0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | -6 | 5 | |
| Udonis Haslem | PF | 14 | 2-2 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | -9 | 4 | |
| J.J. Barea | PG | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -5 | 0 | |
| Shelden Williams | C | 3 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | -1 | 0 | |
| Alexey Shved | SG | 7 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | 0 | |
| Chuck Hayes | PF | 10 | 0-2 | 0-0 | 0-0 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | -6 | 0 | |
| Jimmer Fredette | PG | 6 | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 3 | |
| Totals | 46-89 | 10-27 | 14-16 | 12 | 40 | 30 | 10 | 4 | 20 | 18 | 116 | ||||
| .517 | .370 | .875 | |||||||||||||
| Player of the Game |
| Chris Paul |