![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Rockets | 22 | 19 | 27 | 26 | 94 | ||||||
| Mavericks | 26 | 34 | 23 | 23 | 106 |
| Rockets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| DeMarcus Cousins | C | 47 | 12-26 | 1-2 | 0-0 | 5 | 16 | 1 | 1 | 2 | 4 | 5 | -14 | 25 | |
| Jordan Hill | PF | 45 | 3-10 | 0-0 | 0-0 | 4 | 11 | 0 | 1 | 4 | 3 | 3 | -16 | 6 | |
| Danny Granger | SF | 39 | 5-11 | 1-3 | 2-4 | 2 | 6 | 4 | 0 | 0 | 3 | 1 | -3 | 13 | |
| James Harden | SG | 45 | 8-17 | 0-5 | 2-2 | 0 | 5 | 11 | 1 | 3 | 5 | 0 | -14 | 18 | |
| Ty Lawson | PG | 39 | 8-16 | 4-9 | 2-2 | 2 | 6 | 6 | 2 | 0 | 3 | 3 | -14 | 22 | |
| Joe Johnson | SF | 18 | 3-7 | 1-2 | 1-2 | 2 | 5 | 2 | 1 | 1 | 2 | 0 | 0 | 8 | |
| Chris Copeland | C | 1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | |
| Joe Ingles | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Raymond Felton | PG | 5 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | -1 | 0 | |
| Totals | 40-91 | 7-22 | 7-10 | 15 | 49 | 25 | 7 | 11 | 21 | 14 | 94 | ||||
| .440 | .318 | .700 | |||||||||||||
| Mavericks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Marcin Gortat | C | 35 | 10-17 | 0-0 | 4-5 | 5 | 9 | 4 | 0 | 6 | 2 | 3 | 20 | 24 | |
| Paul Millsap | PF | 35 | 3-8 | 0-1 | 5-6 | 2 | 11 | 3 | 4 | 2 | 2 | 2 | 18 | 11 | |
| Wesley Matthews | SF | 35 | 7-12 | 1-2 | 0-0 | 2 | 5 | 4 | 1 | 0 | 0 | 1 | 20 | 15 | |
| J.R. Smith | SG | 35 | 10-24 | 1-6 | 0-0 | 3 | 9 | 2 | 4 | 0 | 2 | 3 | 20 | 21 | |
| Mo Williams | PG | 35 | 4-11 | 1-2 | 2-2 | 1 | 3 | 8 | 1 | 0 | 3 | 3 | 18 | 11 | |
| Tony Parker | PG | 13 | 2-5 | 0-1 | 0-0 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | -6 | 4 | |
| Kirk Hinrich | SG | 13 | 4-7 | 0-2 | 1-2 | 1 | 2 | 2 | 1 | 0 | 4 | 1 | -8 | 9 | |
| Emeka Okafor | C | 13 | 2-6 | 0-0 | 2-2 | 3 | 6 | 0 | 0 | 2 | 0 | 0 | -8 | 6 | |
| Kenyon Martin | PF | 13 | 0-4 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -6 | 1 | |
| Jason Kapono | SF | 13 | 2-7 | 0-4 | 0-0 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | -8 | 4 | |
| Totals | 44-101 | 3-18 | 15-19 | 20 | 51 | 28 | 12 | 10 | 14 | 17 | 106 | ||||
| .436 | .167 | .789 | |||||||||||||
| Player of the Game |
| Marcin Gortat |