![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Bucks | 25 | 25 | 26 | 29 | 105 | ||||||
| Heat | 36 | 42 | 23 | 24 | 125 |
| Bucks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Al Horford | C | 29 | 5-9 | 0-0 | 0-0 | 2 | 5 | 3 | 0 | 1 | 1 | 4 | -15 | 10 | |
| LaMarcus Aldridge | PF | 37 | 8-27 | 0-1 | 3-6 | 6 | 10 | 3 | 1 | 3 | 2 | 0 | -24 | 19 | |
| Shawn Marion | SF | 35 | 5-10 | 0-1 | 2-2 | 1 | 6 | 3 | 1 | 0 | 2 | 1 | -22 | 12 | |
| Thaddeus Young | SG | 37 | 7-13 | 1-1 | 1-2 | 6 | 9 | 2 | 5 | 0 | 3 | 1 | -25 | 16 | |
| Goran Dragic | PG | 36 | 9-16 | 4-9 | 2-2 | 1 | 2 | 8 | 1 | 0 | 4 | 1 | -19 | 24 | |
| John Salmons | SF | 18 | 1-6 | 0-4 | 0-0 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | |
| Baron Davis | PG | 12 | 2-7 | 0-2 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | -1 | 4 | |
| Charlie Villanueva | PF | 21 | 5-9 | 2-3 | 1-1 | 0 | 3 | 0 | 1 | 1 | 2 | 2 | 4 | 13 | |
| Matt Barnes | SG | 6 | 2-2 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 4 | |
| Hasheem Thabeet | C | 9 | 0-1 | 0-0 | 1-4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | -5 | 1 | |
| Totals | 44-100 | 7-21 | 10-17 | 18 | 42 | 22 | 10 | 6 | 16 | 12 | 105 | ||||
| .440 | .333 | .588 | |||||||||||||
| Heat | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Yao Ming | C | 29 | 3-6 | 0-0 | 0-0 | 1 | 5 | 2 | 1 | 3 | 1 | 3 | 20 | 6 | |
| Amare Stoudemire | PF | 36 | 22-28 | 0-0 | 0-0 | 3 | 13 | 4 | 0 | 4 | 5 | 4 | 15 | 44 | |
| Nicolas Batum | SF | 36 | 4-10 | 2-6 | 0-0 | 0 | 3 | 11 | 1 | 0 | 2 | 3 | 13 | 10 | |
| Dwyane Wade | SG | 40 | 11-20 | 0-1 | 2-3 | 0 | 2 | 12 | 2 | 0 | 5 | 1 | 18 | 24 | |
| Jose Calderon | PG | 39 | 7-9 | 2-2 | 0-0 | 0 | 4 | 12 | 3 | 0 | 2 | 2 | 18 | 16 | |
| Chris Kaman | C | 21 | 2-3 | 0-0 | 0-0 | 1 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | |
| Josh Childress | PF | 14 | 3-10 | 0-2 | 2-2 | 4 | 7 | 1 | 0 | 0 | 1 | 1 | 9 | 8 | |
| Joel Anthony | PG | 6 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -6 | 2 | |
| Mike Bibby | SG | 14 | 3-5 | 2-2 | 0-0 | 0 | 4 | 2 | 0 | 0 | 1 | 1 | 15 | 8 | |
| Keith Bogans | SF | 6 | 1-3 | 1-2 | 0-0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | -2 | 3 | |
| Totals | 57-96 | 7-15 | 4-5 | 11 | 48 | 44 | 7 | 8 | 18 | 17 | 125 | ||||
| .594 | .467 | .800 | |||||||||||||
| Player of the Game |
| Amare Stoudemire |