![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Hornets | 25 | 38 | 20 | 21 | 104 | ||||||
| Spurs | 32 | 24 | 21 | 26 | 103 |
| Hornets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Zach Randolph | C | 20 | 1-7 | 0-0 | 0-0 | 1 | 2 | 2 | 0 | 0 | 1 | 4 | -6 | 2 | |
| Chris Bosh | PF | 29 | 14-21 | 1-2 | 2-3 | 2 | 5 | 4 | 0 | 0 | 5 | 2 | 2 | 31 | |
| Andrei Kirilenko | SF | 28 | 1-7 | 0-2 | 1-2 | 1 | 3 | 2 | 0 | 1 | 2 | 0 | -1 | 3 | |
| Andres Nocioni | SG | 22 | 5-6 | 1-1 | 0-0 | 0 | 5 | 2 | 1 | 0 | 1 | 2 | -3 | 11 | |
| Steve Blake | PG | 22 | 3-10 | 3-8 | 2-2 | 0 | 4 | 5 | 0 | 1 | 0 | 2 | 1 | 11 | |
| Jordan Farmar | PG | 36 | 4-15 | 2-5 | 2-2 | 2 | 6 | 5 | 1 | 1 | 4 | 2 | 3 | 12 | |
| Joakim Noah | C | 23 | 6-8 | 0-0 | 2-2 | 3 | 8 | 2 | 0 | 0 | 2 | 3 | 9 | 14 | |
| Mike Miller | PF | 14 | 4-9 | 1-2 | 0-0 | 1 | 3 | 0 | 2 | 1 | 0 | 2 | -9 | 9 | |
| Jared Dudley | SF | 20 | 4-6 | 3-4 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | 11 | |
| Sasha Vujacic | SG | 16 | 0-1 | 0-1 | 0-0 | 1 | 5 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | |
| Cole Aldrich | C | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| Totals | 42-90 | 11-25 | 9-11 | 11 | 42 | 26 | 5 | 4 | 16 | 23 | 104 | ||||
| .467 | .440 | .818 | |||||||||||||
| Spurs | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Larry Sanders | C | 25 | 0-3 | 0-0 | 1-2 | 3 | 7 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | |
| Josh Boone | PF | 31 | 3-5 | 0-0 | 1-6 | 4 | 6 | 0 | 0 | 3 | 3 | 3 | 1 | 7 | |
| Vince Carter | SF | 32 | 9-18 | 3-5 | 9-12 | 0 | 7 | 4 | 0 | 0 | 1 | 2 | 4 | 30 | |
| Shannon Brown | SG | 36 | 11-21 | 3-7 | 5-5 | 1 | 3 | 9 | 2 | 1 | 3 | 2 | -1 | 30 | |
| Tyreke Evans | PG | 31 | 6-10 | 0-1 | 2-2 | 0 | 2 | 8 | 1 | 0 | 4 | 1 | -4 | 14 | |
| Jeff Teague | PG | 18 | 1-5 | 1-3 | 0-0 | 0 | 3 | 5 | 3 | 0 | 0 | 0 | 2 | 3 | |
| Josh Smith | PF | 17 | 3-9 | 0-1 | 0-2 | 2 | 4 | 1 | 1 | 1 | 1 | 5 | 4 | 6 | |
| Shaun Livingston | PG | 8 | 1-1 | 0-0 | 4-4 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 6 | |
| Mehmet Okur | SF | 16 | 3-10 | 0-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -11 | 6 | |
| E'Twaun Moore | SG | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | |
| Brandan Wright | C | 23 | 0-1 | 0-0 | 0-0 | 1 | 6 | 0 | 0 | 1 | 2 | 2 | -2 | 0 | |
| Totals | 37-84 | 7-20 | 22-33 | 11 | 39 | 31 | 8 | 9 | 14 | 20 | 103 | ||||
| .440 | .350 | .667 | |||||||||||||
| Player of the Game |
| Chris Bosh |